Club logo
Wyoming Race
Wyoming Stock Qualifier 2010-01-30 11:34:05
Timed
Qualifier
Postion Laps Time Average Best Laps Leading Name
1 41 8:03.35 11.79 32/10.30 41 Nic F1
2 34 8:05.51 14.28 25/11.69 0 Shawn
3 11 7:41.64 41.97 6/15.02 0 Cygen

Lap Times and Position
Lap Nic F1 Shawn Cygen
1 16 25.78 29.33
2 11.66 13.11 15.94
3 11.36 14 55.38
4 11.99 12.66 33.22
5 11.45 13.03 128.33
6 13.7 16.55 15.02
7 17.87 12.14 56.05
8 13.11 17.05 16.28
9 13 15.91 18.24
10 11.41 14 49.84
11 11.28 12.12 44.01
12 11.23 12.25
13 11.05 12.73
14 10.84 14.5
15 11.45 12.14
16 11.5 12.03
17 11.61 12.72
18 10.83 19.12
19 11 14.28
20 10.84 21.3
21 13.05 12.34
22 11.2 12.06
23 13.49 12.64
24 11.56 14.17
25 12.84 11.69
26 11.05 13.66
27 11.77 12.12
28 10.8 13.66
29 11 15.05
30 11.87 16.48
31 11.02 12.77
32 10.3 14.42
33 10.91 12.42
34 10.87 14.61
35 11.01
36 12.28
37 10.99
38 11.12
39 10.69
40 11.01
41 11.34