Club logo
Wyoming Race
Qualifier 2010-01-30 17:37:21
Timed
Qualifier
Postion Laps Time Average Best Laps Leading Name
1 39 8:04.65 12.43 15/10.67 39 Russ
2 36 8:06.13 13.5 7/11.17 0 Shawn
3 35 8:00.07 13.72 7/11.42 0 Chuck
4 30 8:07.50 16.25 24/12.49 0 Steve
5 26 8:10.56 18.87 6/13.28 0 Cygen

Lap Times and Position
Lap Russ Shawn Chuck Steve Cygen
1 17.34 20.31 21.33 23.83 28.44
2 11.19 12.31 15.8 14.47 17.08
3 12.08 13.69 11.94 12.73 15.11
4 15.39 13.27 11.52 15.95 15.61
5 11.34 13.42 15.11 27.48 20
6 12.84 14.14 11.92 13.14 13.28
7 11.78 11.17 11.42 13.38 20.45
8 11.11 11.87 13.06 13.12 17.58
9 10.84 15.72 19.37 14.62 19.2
10 11.53 13.11 13.58 18.5 19.8
11 14.24 11.84 12.7 14.36 19.23
12 11.97 13 13.42 14 19.31
13 16.47 14.42 12.06 14.69 41.72
14 12.2 13.23 12.19 13.74 16.7
15 10.67 14.05 12.61 14.39 13.92
16 12.86 17.97 13.31 14.25 16.48
17 13.61 12.05 12.31 17.72 19.03
18 12.69 13.62 18 16.91 19.86
19 11.75 15.81 16.59 14.52 14
20 11.47 13.89 13.12 18.76 20.37
21 12.5 12.36 11.55 28.87 14.67
22 13.66 11.92 13 13.34 17.58
23 12.19 12.01 12.33 13.26 18.42
24 11.87 14.53 13.17 12.49 15.2
25 11.99 13.22 12.84 22.45 21.36
26 12.33 11.66 16.22 17.4 16.16
27 10.91 12.92 12.67 13.31
28 13.06 12.27 12.03 14.48
29 12.17 14.41 11.97 17.34
30 11.56 11.75 12.34 14
31 13.2 12.98 12.06
32 11.17 12.2 13.86
33 11.13 11.87 17.19
34 10.98 15.64 12.95
35 12.03 14.59 14.53
36 11.33 12.91
37 13.59
38 12.14
39 13.47