Club logo
Wyoming Race
Qualifier 2010-01-31 11:00:02
Timed
Qualifier
Postion Laps Time Average Best Laps Leading Name
1 45 8:01.66 10.7 42/9.67 45 Brian
2 43 8:09.51 11.38 12/10.17 0 Nic F1
3 42 8:04.12 11.53 42/10.23 0 Sam
4 42 8:06.28 11.58 21/10.08 0 Shannon F1
5 38 8:01.00 12.66 12/10.34 0 Russ

Lap Times and Position
Lap Brian Nic F1 Sam Shannon F1 Russ
1 18.84 22.69 19.36 23.27 21.97
2 10.44 15.94 10.94 11.55 10.84
3 10.02 11.12 12.03 11.59 11
4 10.86 12.81 10.69 11.22 11.09
5 11.09 10.55 11.8 12.36 11.66
6 10.12 11.14 11.34 10.83 10.94
7 10.58 10.7 11.05 10.26 11.63
8 9.83 13.8 12.44 10.19 10.87
9 9.94 10.7 11.94 10.67 13.48
10 10.8 10.62 11.8 10.75 10.97
11 11.62 10.92 10.91 10.73 13.42
12 11.23 10.17 10.55 10.23 10.34
13 10.61 10.75 10.5 10.5 10.58
14 10.03 10.6 11.05 10.86 10.48
15 9.97 10.53 10.56 13.65 10.7
16 10.22 10.59 10.84 11.56 11.17
17 10.17 11.08 10.47 10.58 10.83
18 9.89 10.7 11.11 10.11 13.25
19 9.95 10.56 10.45 10.56 10.39
20 9.89 10.55 11.16 11.28 11.53
21 10.14 11 10.86 10.08 10.8
22 10.48 11.16 11.98 11.23 12.23
23 10.3 10.44 10.98 12.47 12.94
24 9.8 12.63 10.56 11.27 13.09
25 10.14 10.69 11.47 10.17 11.84
26 10.33 11.05 14.37 11.22 11.78
27 10.94 10.3 10.59 11.25 12.22
28 11.44 10.92 13.37 10.51 12.11
29 10.36 10.75 10.97 15.95 11.66
30 10.59 10.81 12.63 10.34 10.66
31 10.27 10.78 10.94 10.45 10.77
32 9.98 10.67 12.92 11.36 21.3
33 9.97 11.58 13.49 11.44 11.3
34 10.58 11.09 10.67 10.69 13.45
35 9.95 10.47 10.77 13.84 32.59
36 10.53 10.92 10.83 10.52 11.25
37 10.06 10.44 11.36 10.91 10.5
38 10.3 11.25 10.42 11.5 13.37
39 10.14 10.64 10.42 16.48
40 10.17 11.98 11.02 10.16
41 12.5 11.2 12.28 10.8
42 9.67 10.78 10.23 10.89
43 13.14 11.44
44 10.19
45 13.59