Club logo
Wyoming Race
Qualifier 2010-01-31 11:12:20
Timed
Qualifier
Postion Laps Time Average Best Laps Leading Name
1 38 8:08.13 12.85 11/10.89 38 Tom
2 37 8:04.79 13.1 10/11.27 0 Tim
3 37 8:05.87 13.13 15/11.02 0 Cygen
4 35 8:02.03 13.77 24/11.50 0 Steve
5 33 8:01.12 14.58 6/11.81 0 Sean
6 28 8:21.07 17.9 12/14.61 0 Mike

Lap Times and Position
Lap Tom Tim Cygen Steve Sean Mike
1 18.58 19.39 26.67 21.44 20.19 25.13
2 12.26 12.04 14.89 12.16 12.81 16.33
3 11.3 15.17 12.39 14 12.25 20.11
4 12 11.69 14.75 13 12 15.52
5 12.15 15.55 13.61 12.81 16.37 19.11
6 12.05 12.91 12.36 12.67 11.81 15.36
7 11.33 12.28 12.5 12.78 17.86 18.56
8 11.45 13.12 11.7 16.09 14.87 16.08
9 11.42 11.81 14.69 11.77 15 19.44
10 11.98 11.27 14.61 16.97 27.53 16.94
11 10.89 15.7 13.3 12.08 19.45 15.92
12 14.13 14.03 13.73 12.14 13.5 14.61
13 12.31 13.51 12 13.91 12.52 14.94
14 17.51 16.22 11.81 12.03 15.14 16.77
15 11.28 14.75 11.02 13.58 12.19 14.66
16 12.08 13.98 16.16 12.06 13.53 19.89
17 12.77 12.81 11.97 11.9 14.11 15.56
18 11.16 11.84 14.25 11.61 13.83 18.02
19 12.31 12.02 11.36 13.89 13.7 18.48
20 12 13.97 11.84 12.5 12.73 16.3
21 11.81 12.08 12.53 11.62 12.31 19.36
22 13.7 12.53 14.31 11.72 14.56 14.76
23 13.84 11.78 11.45 14.22 13.33 17.66
24 13.02 12.22 11.77 11.5 12.95 19.16
25 11.55 11.3 13.66 12.45 13.22 16.12
26 13.92 12.03 11.77 12.39 12.61 16.19
27 12.11 12.33 12.67 14.08 12.14 15.7
28 11.95 12.69 12.42 12.05 15.53 34.39
29 12.23 11.69 12.58 15.56 12.91
30 11.8 12.03 11.03 13.64 14.91
31 12.38 12.19 11.74 17.98 17.53
32 11.61 12.34 11.19 15.83 14.62
33 14.51 12.3 14.69 20.73 13.11
34 15.72 11.89 11.61 17.17
35 17.8 11.5 13.31 11.7
36 15.64 14.72 11.92
37 11.47 15.11 11.61
38 12.11