Club logo
Wyoming Race
Qualifier 2010-01-30 12:34:28
Timed
Qualifier
Postion Laps Time Average Best Laps Leading Name
1 45 8:01.29 10.7 23/9.69 45 Brian
2 38 8:00.95 12.66 12/10.59 0 Russ
3 37 8:10.22 13.25 12/10.98 0 Sam
4 31 8:06.78 15.7 3/12.30 0 Tom
5 26 5:17.16 12.2 24/10.48 0 Shannon Pan

Lap Times and Position
Lap Brian Russ Sam Tom Shannon Pan
1 17.92 26.69 19.67 25.75 19.47
2 10.42 11.53 12.81 14.47 11.36
3 10.49 11.34 13.97 12.3 12
4 10.3 15.98 12.77 18.22 11.61
5 10.44 11.14 16 17.11 12.92
6 11 11.51 11.89 15.02 10.91
7 10.23 13.72 12.69 12.45 10.83
8 10.34 11.56 12.36 12.56 11.45
9 10.92 11.48 12.72 18.16 11.45
10 10.3 15.39 14 13.17 12.08
11 11.42 10.73 11.56 18.3 11.44
12 9.83 10.59 10.98 17.33 11.56
13 10.28 11.28 13.72 22.25 11.45
14 9.88 11.17 14.2 12.78 10.98
15 10.08 13.87 13.72 18.08 10.8
16 10.67 10.92 13.14 12.58 15.2
17 10.05 10.87 12.41 15.84 15.19
18 10.4 10.92 16.3 13.19 11.98
19 10.14 10.99 11.8 12.84 11.22
20 10.25 11.47 11.81 12.47 11.19
21 9.95 10.92 14.45 12.61 12.2
22 12.17 10.89 12.38 14.39 11.42
23 9.69 10.76 14.55 13.92 12.83
24 11.73 13.69 14.98 14.91 10.48
25 10.12 10.73 14.22 12.77 13.58
26 11.33 15.22 11.67 13.8 11.56
27 9.7 12.81 12.23 20.37
28 10.28 10.83 15.02 18.25
29 10.23 14.89 11.84 15.16
30 10.8 14.72 11.56 15.25
31 10.75 11.75 11.52 20.48
32 10.06 11.41 18.51
33 12.69 11.59 12.2
34 10.24 15.56 11.92
35 10.91 11.58 11.33
36 9.81 16.14 11.77
37 10.09 11.5 11.55
38 10.33 12.81
39 10.06
40 10.31
41 10.06
42 9.95
43 10.16
44 10.23
45 14.28