Club logo
Wyoming Race
Qualifier 2010-01-30 15:37:35
Timed
Qualifier
Postion Laps Time Average Best Laps Leading Name
1 37 8:04.69 13.1 4/10.52 37 Shannon Pan
2 36 8:08.19 13.56 4/11.81 0 Chuck
3 31 8:01.83 15.54 9/12.86 0 Mike
4 30 8:02.56 16.09 14/12.50 0 Tom
5 28 8:17.81 17.78 25/12.98 0 Tim
6 27 8:14.16 18.3 5/13.97 0 Nic

Lap Times and Position
Lap Shannon Pan Chuck Mike Tom Tim Nic
1 17.23 19.42 25.55 21.27 32.17 34.58
2 16.48 16.31 16.59 15.58 18.2 14.22
3 11.42 13.28 13.91 12.63 14.75 21.17
4 10.52 11.81 14.56 16.06 21.23 14.78
5 10.62 12.45 16.42 15.48 15.56 13.97
6 12.41 12.13 19.89 12.86 24.67 14.73
7 13.2 13.06 17.31 16.58 18.05 17.5
8 16.89 12.09 15.44 15.7 17.95 20.42
9 11.28 13.16 12.86 18.12 13.14 18.33
10 11.02 12.81 14.2 18.92 15.63 15.75
11 11.45 12.53 14 18.17 15.23 17.78
12 11.05 11.84 15.89 15.09 16.06 14.81
13 19.91 12.9 15.95 13.38 20.97 14.41
14 10.75 12.2 13.48 12.5 13.76 16.95
15 12.05 12.8 14.75 14.86 14.44 15.94
16 12.25 12.19 15.47 15.88 16.23 16.97
17 12.3 12.17 15.02 12.78 15.39 16.58
18 11.16 15.58 18.86 14.08 19.22 17.5
19 10.95 13.28 16.14 17.02 15.3 20.58
20 11.84 11.92 13.16 14.28 21 16.25
21 11.34 12 16.66 17.69 16.06 15.95
22 12.01 13.16 13.55 15.01 16.14 21.7
23 11.19 16.45 13.53 22.53 24.2 24.63
24 14.34 12.61 13.56 12.78 14.59 20.97
25 11.55 12.94 17.11 28.56 12.98 22.64
26 10.86 13.31 14.41 12.75 21 17.52
27 11.8 12.48 13.59 16.53 15.95 17.53
28 11.09 19.22 15.41 18.19 17.94
29 16.33 12.16 14.48 13.98
30 11.56 12.16 15.74 13.3
31 11.62 13.31 14.34
32 18.06 19.28
33 11.5 12.39
34 28.5 17.78
35 11.41 12.48
36 12.14 12.53
37 14.61