Club logo
Wyoming Race
Qualifier 2010-01-31 11:39:56
Timed
Qualifier
Postion Laps Time Average Best Laps Leading Name
1 46 8:07.05 10.59 21/9.11 43 Brian
2 44 8:07.26 11.07 6/10.00 3 Paul
3 43 8:09.67 11.39 38/10.13 0 Shannon Pan
4 40 8:06.38 12.16 11/10.69 0 Sam
5 40 8:09.91 12.25 21/10.51 0 Russ
6 37 8:10.71 13.26 13/10.81 0 Chuck

Lap Times and Position
Lap Brian Paul Shannon Pan Sam Russ Chuck
1 14.39 15.52 17.06 26.53 16.5 19.14
2 9.62 10.42 10.83 10.86 13.36 11.47
3 9.67 10.56 11.11 11.7 11 11.45
4 9.3 10.45 10.91 12.41 11.23 11.45
5 9.53 10.63 10.86 11.55 12.55 11.95
6 9.77 10 10.84 11.92 14.3 11.34
7 10 10.97 11.14 11.14 10.76 12.36
8 9.8 10.78 13.69 12.37 12.33 11.67
9 10.3 13.95 10.97 12.36 11.44 25.11
10 9.98 10.69 10.36 11.7 10.8 11.89
11 10.06 11.81 11.3 10.69 10.84 12.78
12 10.64 10.67 13.42 11.25 12.12 12.48
13 9.59 11.02 10.34 11.14 10.81 10.81
14 16.81 10.75 10.59 11.01 13.84 11.36
15 10.23 11.45 11.66 11.45 16.39 13.01
16 21.39 10.61 11.83 12.39 14.27 11.59
17 9.7 10.41 11.05 15.22 10.72 11.55
18 10.17 11.4 10.89 11.7 14.72 19.69
19 12.97 11.69 10.92 12.17 10.92 13.14
20 9.8 13.27 11.11 10.99 10.95 12.19
21 9.11 11.14 10.48 11.23 10.51 11.8
22 10.25 10.61 10.81 12.58 10.62 11.58
23 9.76 10.34 10.92 14.64 17.08 12.06
24 10 10.34 13.84 11.49 10.55 12.28
25 10.5 10.59 10.48 12.16 10.78 12.58
26 10.13 10.27 10.53 11.01 10.66 11.03
27 9.61 10.8 10.44 11.55 10.69 14.69
28 9.56 10.55 12.7 11.34 17.11 15.48
29 12.75 10.08 10.48 10.89 10.56 11.81
30 9.69 11.8 11.25 10.8 11.78 14.75
31 12.92 11 10.28 11.67 10.83 12.28
32 10.31 10.59 11.53 12.58 10.52 11.83
33 10.22 12.08 11.17 11.56 18.94 16.36
34 10.2 10.5 10.5 12.27 11.08 14.98
35 9.89 12.14 10.48 11.78 10.78 12.66
36 9.38 10.48 11.87 11.09 10.58 11.67
37 9.61 11.3 10.81 11.33 14.58 16.44
38 10.19 10.42 10.13 12.33 10.7
39 9.78 10.84 10.36 11.8 11.01
40 10.19 10.95 12.08 11.73 10.7
41 9.7 10.61 10.92
42 9.78 10.2 13.84
43 9.83 11.47 12.89
44 9.61 11.11
45 9.63
46 10.73