Club logo
Wyoming Race
Wyoming Stock Qualifier 2010-01-30 11:20:26
Timed
Qualifier
Postion Laps Time Average Best Laps Leading Name
1 42 8:04.74 11.54 17/10.37 42 Russ
2 40 8:06.92 12.17 22/10.47 0 shannon Mclaren
3 39 8:01.68 12.35 35/10.13 0 Andy Liu
4 39 8:06.57 12.48 20/10.61 0 Sam
5 34 8:06.33 14.3 26/11.78 0 Steve
6 34 8:09.57 14.4 30/11.56 0 Sean

Lap Times and Position
Lap Russ shannon Mclaren Andy Liu Sam Steve Sean
1 16.91 23.78 19.06 31.86 20.47 24.58
2 10.8 11.64 11.63 11.14 13.31 15.12
3 13.05 12.8 10.25 11.55 13.95 15.33
4 11.77 11.74 13.94 12.14 13.02 14.72
5 11.22 11.69 11.25 12.78 12.3 16.02
6 11.37 11.27 13.73 14.23 12.94 12.12
7 11.08 12.13 11.08 10.91 14.48 12.44
8 13.86 11.56 12.06 11.64 12.97 14.86
9 11.12 11.08 12.84 13.25 12.33 14.25
10 11.38 12.3 10.69 11.89 18.22 13.42
11 10.84 12.56 11.92 11.09 13.98 16.06
12 10.86 11 10.5 10.8 12.5 15.22
13 12.37 12.31 10.81 11.41 12.34 16.14
14 11.2 11.24 11.89 10.98 12.53 11.72
15 10.53 11.12 11.51 11.17 12.86 15.67
16 13.94 13.92 12.22 11.78 13.36 14.83
17 10.37 10.91 10.44 11.16 12.11 13.64
18 10.84 11.66 12.05 10.64 16.97 12.3
19 11.78 13.19 10.61 11.8 12.67 12.36
20 10.7 10.84 10.34 10.61 14.45 14.81
21 11.26 13.08 10.8 10.94 12.83 12.59
22 10.45 10.47 11.31 10.98 13.05 12.52
23 12.52 13.53 10.5 13.33 14.78 14.87
24 10.81 11 15.47 11.33 12.36 16.22
25 13.34 11.81 13.44 11.03 16.41 15.03
26 10.87 11.22 10.97 11.17 11.78 12.42
27 12.12 11.33 11.13 10.83 14.75 12.24
28 10.78 11.01 14.22 11.11 13.63 12.87
29 10.84 10.58 11.94 22.38 18.39 15.22
30 11.61 11.39 22.77 10.97 15.84 11.56
31 11 11.49 11.51 11.09 12.55 12.16
32 11.33 10.89 10.74 12.63 24.78 15.31
33 11.95 13.77 12.47 11.17 14.33 15.92
34 11.61 13 10.77 10.76 13.09 15.03
35 10.83 12.05 10.13 17.58
36 11.31 12.45 14.67 11
37 10.59 11.14 15.5 11.11
38 11.3 13.59 12.16 12.53
39 11.5 13.02 12.36 11.8
40 10.75 11.36
41 11.17
42 10.81