Club logo
Wyoming Race
Wyoming Stock Qualifier 2010-01-30 10:56:26
Timed
Qualifier
Postion Laps Time Average Best Laps Leading Name
1 39 8:10.04 12.57 22/10.48 7 Nic
2 38 8:07.50 12.83 28/11.08 32 Brad
3 36 8:06.06 13.5 17/11.06 0 Shawn
4 35 8:04.03 13.83 8/11.06 0 Tim
5 33 8:11.19 14.88 28/12.69 0 Bob
6 30 8:07.89 16.26 3/12.50 0 Mike

Lap Times and Position
Lap Nic Brad Shawn Tim Bob Mike
1 20.28 18.84 32.34 24.91 22.83 21.75
2 10.94 11.99 15.31 14.56 12.97 16.28
3 18.22 11.41 13.06 13.39 12.83 12.5
4 31.41 12.78 14.83 12.06 14.19 13.45
5 10.7 11.44 11.81 13.25 19.3 16.72
6 12.34 12.81 11.95 12.48 14.62 14.08
7 11.23 11.69 12.19 11.28 13.03 13.3
8 11.31 12 12.7 11.06 13.2 19.17
9 15.33 11.87 11.95 11.83 16.69 17.31
10 13.33 13.8 11.94 16.44 15.56 16.7
11 11.84 11.67 12.73 12.09 15.48 14.36
12 10.66 11.78 12.41 13.02 13.42 38.48
13 11.03 11.89 11.8 13.8 13.19 16.86
14 10.67 23.02 13.08 13.31 18.33 13.12
15 14.95 11.95 16.72 11.42 16.23 15.42
16 11.3 14.47 13.42 14.62 14.81 13.63
17 10.5 12.8 11.06 12.64 15.42 14.03
18 12.26 11.67 11.42 13.66 13.12 15.2
19 14.58 12.34 14.56 18.03 13.22 17.33
20 11.05 14.51 12.56 12.5 13.28 13.72
21 10.92 11.89 11.67 12.98 13 15.86
22 10.48 11.87 13.95 13.69 13.94 18.36
23 10.58 11.63 14.17 11.99 14.38 15.5
24 12.17 13.36 11.69 16.14 12.89 14.08
25 10.99 11.8 13.09 13.84 15.69 15.16
26 10.91 11.44 14.77 16.83 18.14 13.56
27 11.16 12.44 12.59 17.67 12.84 14.91
28 10.88 11.08 11.58 12.03 12.69 14.75
29 12.42 11.91 11.97 12.06 21.26 18.94
30 10.62 12.56 11.98 13.75 13.45 13.36
31 11.36 11.08 13.98 14.67 15.44
32 11.03 11.39 13.89 12.73 12.89
33 12.37 13.67 14.56 15.67 12.86
34 13.2 13.78 11.23 11.8
35 13.61 14.81 14.55 11.83
36 10.58 11.2 12.55
37 11.5 12.33
38 10.7 14.53
39 10.63