Club logo
Wyoming Race
Qualifier 2010-01-30 14:16:47
Timed
Qualifier
Postion Laps Time Average Best Laps Leading Name
1 43 8:05.79 11.3 19/9.97 42 Nic
2 38 8:03.32 12.72 21/10.89 1 Brad
3 38 8:09.08 12.87 14/10.87 0 Sam
4 36 8:01.74 13.38 14/11.11 0 Tim
5 35 8:15.14 14.15 13/11.13 0 Shawn
6 32 8:00.31 15.01 20/11.02 0 Tom
7 26 8:04.54 18.64 9/13.09 0 Kurt

Lap Times and Position
Lap Nic Brad Sam Tim Shawn Tom Kurt
1 18.16 16.52 20.13 22.41 18.83 23.72 28.8
2 10.05 14.66 23.75 11.73 12.05 17.01 18.27
3 10.47 11.26 11.33 11.89 13.42 11.86 23.73
4 10.3 11.13 11.2 14.95 12.08 12.19 17.05
5 10.22 15.36 11.28 15.42 13.55 29.91 14.37
6 10.48 13.23 11.87 16.8 16.89 12.05 19.53
7 11.31 12.62 12.8 11.99 13.38 11.77 14.02
8 12.44 22.3 11.34 12.77 16.69 17.36 21.62
9 10.75 11.56 13.33 14.09 11.58 25.01 13.09
10 10.62 13 10.98 11.7 12.55 12.05 19.91
11 10.36 12.17 11.36 11.69 11.72 13.11 18.03
12 10.89 11.31 10.92 13.28 13.03 11.47 27.5
13 12.12 11.08 11.17 11.17 11.13 11.67 18.8
14 10.44 11.34 10.87 11.11 11.22 13.83 18.5
15 12 11.12 10.98 14.52 11.5 22.48 20.08
16 11.12 11.14 13.27 13.48 12.17 12.03 15.69
17 10.42 12.75 11.2 12.31 13.77 13.66 20.48
18 10.36 12.59 11.72 12.77 14.27 11.8 13.25
19 9.97 12.14 11.33 11.33 12.19 11.31 18.97
20 11.55 15.16 11.48 14 13.27 11.02 15.7
21 10.73 10.89 22.69 11.51 12.89 12.23 14.37
22 10.36 11 11.08 12.91 16.41 15.91 15.34
23 10.42 12.48 11.47 12.28 15.64 14.64 26.17
24 10.31 11.55 12.25 11.59 13.36 19.11 17.55
25 12.38 11.81 11.36 14.15 14.36 12 15.19
26 12.94 11.78 11.48 12.02 14.61 14.28 18.53
27 12.36 12.91 14.76 12 11.34 11.67
28 10.94 11.3 14.55 12.42 20.55 19.74
29 10.48 14 11.72 18.73 11.87 15.19
30 10.16 14.44 11.66 11.69 13.05 16.2
31 12.2 12.09 11.84 11.39 15.88 11.8
32 12.24 11.52 11.3 15.2 13.73 12.23
33 10.39 17.52 11.78 13.3 17.78
34 13.83 12.59 11.17 19.12 22.11
35 10.44 11.51 11.23 12.28 16.27
36 10.48 10.99 22.81 11.74
37 11.63 11.25 12.12
38 10.94 11.25 11.5
39 12.19
40 11.5
41 11.67
42 11.95
43 11.22