Club logo
Wyoming Race
Qualifier 2010-01-30 17:07:24
Timed
Qualifier
Postion Laps Time Average Best Laps Leading Name
1 36 8:11.13 13.64 16/11.70 24 Cygen
2 34 8:03.63 14.22 7/12.06 0 Mike
3 33 8:06.25 14.73 28/11.34 12 Sean
4 32 8:12.04 15.38 7/12.28 0 Bob
5 31 8:10.53 15.82 7/12.28 0 John
6 22 8:11.74 22.35 9/12.50 0 Kurt

Lap Times and Position
Lap Cygen Mike Sean Bob John Kurt
1 18.97 21.45 19.81 20.85 23.8 24.42
2 16.94 14.11 12.8 14.08 13 15.06
3 12.72 19.11 12.87 13.89 14.13 14.89
4 12.25 13.03 14.45 13.11 12.5 20.44
5 17.48 12.49 13.27 15.03 13.39 17.23
6 12.8 16.36 17.08 17.19 18.24 13.3
7 12.78 12.06 12.69 12.28 12.28 21.2
8 12.2 13.33 12.34 17.12 18.3 18.25
9 17.7 14.42 11.95 22.59 17.37 12.5
10 15.66 13.42 14.05 14.06 18.09 13.67
11 12 16.08 13.2 15.17 13.34 15.5
12 11.98 14.61 12.12 20.66 17.12 14.81
13 12.5 14.2 13.3 13.8 14.11 16.66
14 12.03 13.92 28.17 12.91 13.64 15.65
15 13.25 13.11 12.91 14.14 12.58 16.17
16 11.7 13.23 12.53 15 13.73 18.97
17 14.23 12.72 16.69 14.31 22.56 15.52
18 16.33 13.94 14.86 14.03 13.37 124.68
19 13.23 13.56 12.72 13.17 15 19.81
20 12.98 13.8 25.37 14.63 16.5 15.22
21 12.67 13.55 15.8 13.86 20.37 21.02
22 17.17 15.06 13.89 13.22 13.64 26.77
23 12.7 13.61 12.73 14.14 15.28
24 12.94 13.84 13.81 14.28 16.91
25 12.44 12.66 14.77 13.2 13.11
26 13 16.09 13.73 13.14 15.64
27 12.11 14.75 15.33 18.28 14.91
28 12.67 12.97 11.34 19.72 13.69
29 16.7 14.22 14.98 13.09 17.22
30 12.2 12.88 14.23 24.12 14.8
31 12.45 13.89 14.37 13.06 21.91
32 12.03 13.16 12.48 13.91
33 12.28 13.59 15.61
34 13.19 14.41
35 14.66
36 12.19