Club logo
Wyoming Race
Qualifier 2010-01-31 10:30:26
Timed
Qualifier
Postion Laps Time Average Best Laps Leading Name
1 45 8:01.44 10.7 29/9.42 11 Brian
2 44 8:03.56 10.99 17/9.89 0 Russ
3 44 8:08.09 11.09 26/9.78 34 Andy Liu
4 43 8:00.50 11.17 21/10.08 0 Paul
5 43 8:02.63 11.22 33/9.67 0 Nic
6 40 8:04.71 12.12 9/9.55 0 Gus

Lap Times and Position
Lap Brian Russ Andy Liu Paul Nic Gus
1 18.52 17.98 15.25 20.48 21.59 18.17
2 15.25 10.77 10.16 10.37 10.84 13.73
3 9.98 10.88 10.42 10.62 10.28 11.11
4 11.02 10.42 10 10.81 10.03 13.99
5 10.8 10.55 10 11.02 13.8 12.91
6 9.83 10.48 11.06 10.97 12.2 9.86
7 10.2 10.55 12.09 12.92 12.01 10.22
8 10.09 11.03 10.33 10.53 11.56 11.45
9 9.94 10.34 10.3 10.75 10.19 9.55
10 9.7 10.45 10.33 10.66 11.8 10.22
11 12.13 10.5 11.86 10.78 10.02 11.89
12 9.66 11.19 10.19 10.34 10.05 10.75
13 15.08 10.27 9.86 10.53 10.11 9.75
14 10 10.63 9.92 10.45 10.22 14.25
15 10.02 12.47 10.06 10.3 11.2 16.34
16 10.03 11.22 10.59 11.41 10.42 9.95
17 9.88 9.89 10.45 11.55 10 17.97
18 10.05 10.67 10.74 11 10.59 12.06
19 13.42 12.25 9.94 10.76 10.8 18.3
20 9.58 10.59 9.92 10.25 10.19 10.48
21 9.72 10.14 10.84 10.08 10.64 9.81
22 10.28 10.55 10.95 10.33 10.14 9.67
23 10.03 10.41 12.03 10.64 10.39 15.08
24 9.83 10.41 11.55 10.64 9.91 9.67
25 10.22 10.2 11.09 10.16 11.66 9.92
26 14.34 13.39 9.78 13.55 10.37 14.08
27 9.52 10.36 11.53 10.67 10.17 9.66
28 10.86 10.41 10.2 11.84 11.48 9.67
29 9.42 10.14 13.41 10.64 10.44 11.55
30 10.39 11.16 10.38 10.94 10.47 9.88
31 9.91 10.59 10.61 12.3 10.59 10.61
32 11.67 11.36 10.38 10.3 10.19 15.17
33 9.8 10.7 12.56 11.72 9.67 10.08
34 9.56 10.74 11 11.5 10 11.26
35 10.23 10.72 11.94 10.99 13.94 13.06
36 9.58 10.05 11.67 11.78 10.56 12.36
37 9.54 10.97 10.77 10.94 10.83 10.53
38 10.64 10.73 16.16 10.8 13.02 14.59
39 10.53 10.95 9.97 10.44 11.48 10.16
40 9.72 10.83 10.64 10.75 10.13 14.95
41 9.81 12.14 13.26 10.66 11.35
42 9.78 9.92 10.37 10.94 16.56
43 10.12 11.64 11.42 11.39 10.74
44 10.2 11.92 12.11
45 10.56