Club logo
Wyoming Race
Qualifier 2010-01-31 10:18:22
Timed
Qualifier
Postion Laps Time Average Best Laps Leading Name
1 43 8:10.41 11.4 22/10.03 33 shannon Mclaren
2 42 8:09.41 11.65 2/10.47 10 Sam
3 39 8:07.48 12.5 6/10.77 0 Brad
4 38 8:01.50 12.67 38/10.58 0 Tim
5 38 8:10.31 12.9 37/10.63 0 Shawn
6 34 8:07.99 14.35 7/11.34 0 Cygen
7 33 8:04.11 14.67 32/11.76 0 Steve

Lap Times and Position
Lap shannon Mclaren Sam Brad Tim Shawn Cygen Steve
1 15.55 16.63 17.27 18.7 21.22 42.23 20.98
2 12.22 10.47 11.17 11.16 13.58 13.8 20.17
3 11.66 14.25 16.05 11.69 10.91 12.81 12.64
4 17.12 11.8 13.12 17.03 12.14 13.55 12.42
5 14.31 10.89 12.5 12.53 11.61 12.64 12.27
6 10.89 10.88 10.77 13.17 16.86 12.5 12.31
7 11.27 10.86 19.14 11.72 11.95 11.34 12.2
8 12.61 11.3 10.89 13.83 10.81 17.69 12.23
9 10.5 11.22 11.3 11.19 11.17 13.68 12.73
10 10.42 11.06 14.31 16.61 11.78 13.83 13.05
11 10.81 15 17.14 11.58 11.41 14.27 12
12 13.45 10.56 10.91 15.97 11.2 11.78 17.44
13 11.24 22.34 15.05 17.44 11.91 11.38 15.31
14 10.31 13.09 10.98 10.76 12.56 15.78 12.48
15 10.75 11.36 12.19 14.52 13.41 13.36 12.23
16 11.56 10.78 14.66 13.25 13.64 14.51 13.2
17 10.63 10.89 14.27 12.03 12.41 12.33 15.22
18 10.69 10.84 11.64 11.42 14.02 13.23 12.41
19 10.14 10.95 11.2 10.7 11.12 15.97 13.89
20 10.94 13.02 11.45 11.19 12.66 12.89 19.36
21 12.3 11.11 12.03 11.72 11.36 11.48 11.86
22 10.03 10.59 11.08 13.87 14.58 12.16 11.84
23 11.2 10.88 11.48 10.8 11.19 15.7 12.2
24 13.22 10.84 11.75 12.53 18.2 14.61 14.36
25 11.12 10.97 13.12 11.72 11.64 12.53 18.08
26 10.17 10.59 12.08 11.66 13.28 15.13 17.11
27 10.59 11.36 12.41 11.28 13.17 11.76 12.81
28 10.16 10.8 11.52 12.73 12.33 13.56 13.78
29 14.48 10.8 10.86 11.45 12 15.58 12.22
30 10.08 10.55 10.92 11.61 15.58 13.81 20.36
31 10.69 11.12 11.22 12.53 12.89 11.84 23.33
32 10.69 11.39 11.94 11.4 11.23 15.84 11.76
33 10.42 11.28 11.19 11.41 14.48 11.34 19.86
34 10.62 10.63 10.84 11.25 13.72 13.08
35 10.16 10.66 12.09 13.77 13.19
36 11.12 11.06 11.22 13.61 11.3
37 11 11.25 13.33 11.09 10.63
38 10.69 11.86 11.37 10.58 13.17
39 10.95 10.76 11.02
40 10.44 11.02
41 10.31 10.94
42 10.41 10.76
43 12.49