Club logo
Salt Lake Mini-Z
Stock A Main Main 2011-01-16 13:29:35
Timed
Main
Postion Laps Time Average Best Laps Leading Name
1 60 10:07.92 10.13 34/8.76 25 Brian 350 Z
2 59 10:01.05 10.19 53/9.38 32 Sam
3 58 10:08.66 10.49 48/9.08 0 Nic
4 58 10:08.76 10.5 23/9.25 3 Shannon
5 55 10:05.24 11 49/9.31 0 Chad 360 GTC
6 51 9:23.91 11.06 20/9.52 0 Russ
7 51 10:10.10 11.96 40/9.36 0 Jace
8 45 10:04.60 13.44 8/10.80 0 Brad

Lap Times and Position
Lap Brian 350 Z Sam Nic Shannon Chad 360 GTC Russ Jace Brad
1 19.84 12.97 15.89 13.27 25.09 18.41 38.69 17.02
2 9.36 9.42 10.42 10.36 10.13 10.23 12.89 12.92
3 11.87 10.08 13.95 10.64 10.64 10.44 9.62 11.49
4 10.7 10.19 10.05 9.81 10.16 10.48 12.56 13.7
5 9.17 10.7 10.39 9.89 9.53 10.02 10.36 12.7
6 9.53 9.48 11.73 10.8 9.81 9.53 10.11 11.78
7 9.3 10.41 12.66 9.91 10 11.09 10.37 11.37
8 10.62 10.09 10.81 10.11 10.09 12.23 17.69 10.8
9 12.23 9.67 9.94 9.66 9.95 9.89 10.03 12.86
10 13 10.19 13.45 9.83 12.98 10.7 11.11 13.67
11 9.15 11.12 9.91 11.86 10.36 10 12.41 12.25
12 9.78 9.87 10.8 12.78 11.91 12.26 9.91 16.09
13 11.05 10 10.08 10.44 13.92 9.8 10.16 14.98
14 9.41 10.25 9.56 9.44 11.84 14.09 17.81 14.55
15 9.81 10.38 10.05 13.75 9.98 10.19 11.36 11.19
16 9.7 9.66 10.02 9.78 10.31 10.08 10.42 14.83
17 9.64 12.75 11.53 9.91 9.94 10.39 12.55 13.14
18 9.34 13.27 9.59 10.06 9.8 9.95 9.61 12.22
19 10.33 12.3 9.41 9.7 9.69 9.88 10.17 17.48
20 11.48 9.58 9.5 9.61 11.48 9.52 10.16 15.55
21 9.45 10.34 10.09 9.72 9.8 10.01 10.01 12.86
22 8.97 9.5 9.5 12.19 13.76 9.67 11.66 16.39
23 9.17 9.69 10.09 9.25 10.47 14.77 10.23 12.05
24 13 12.23 11.84 12.7 10.19 10.33 11.78 11.89
25 9.11 10.28 9.62 10.17 9.95 15.02 15.03 11.16
26 9.86 10.06 10.02 9.53 9.94 13.33 12.11 13.89
27 9.3 9.51 9.91 10.05 9.78 10.06 10.94 13.13
28 11.44 9.56 9.77 10.12 15.09 10.26 9.75 14.23
29 9.23 9.49 10.23 9.83 10.31 10.22 10.47 17.31
30 9.8 10.36 9.86 10.66 10.83 10.58 9.72 14.17
31 9.2 10.03 16.78 9.5 10.5 10 9.48 11.47
32 12.55 11.66 9.86 9.84 9.69 9.67 10.89 14.83
33 9.49 9.64 9.56 11.67 9.6 10.25 10.34 13.34
34 8.76 9.53 9.76 9.53 10.2 10.38 11.22 11.58
35 9.24 9.55 9.2 9.62 10.81 9.66 10.23 13.45
36 9.47 10.41 10.39 9.51 10.26 11.66 9.89 14.2
37 9.44 10.2 9.19 9.42 9.56 10.48 13.22 11.22
38 9.55 9.89 9.89 9.83 12.06 11.2 12.25 13.25
39 8.94 9.39 10.81 9.53 12.28 10.92 10.25 15.44
40 9.41 9.67 9.62 14.45 13.56 10.05 9.36 12.84
41 10.13 9.77 9.8 9.72 10.25 10.83 11.76 16.94
42 9.73 10.17 12.01 9.66 12.12 10.62 12.95 12.88
43 9.2 10.22 10.69 9.44 12.28 14.7 10.69 12.45
44 9.55 9.64 9.55 12.33 9.97 9.69 9.83 12.23
45 11.16 9.66 9.66 15.8 12.12 9.64 16.23 10.81
46 11.11 9.98 9.41 9.33 10.19 10.25 13.73
47 9.13 10.06 9.63 9.78 10.08 10.64 11.05
48 9.2 9.51 9.08 10 10.28 12.77 16.61
49 9.09 9.64 9.64 9.47 9.31 13.06 10.59
50 9.37 9.48 10.31 10.5 9.95 10.48 9.72
51 9.22 9.72 11.51 10.62 10.55 13.53 10.12
52 9.92 10.44 9.11 9.75 11.17
53 11.31 9.38 9.36 11.49 9.8
54 10.38 10.33 9.19 9.98 11.14
55 9.22 9.77 12.3 11.58 9.78
56 9.25 9.69 9.86 9.83
57 9.83 10.47 10.09 11.05
58 9.75 9.48 11.73 9.7
59 9.16 10.27
60 11.52