Club logo
Salt Lake Mini-Z
F1 A Main Main 2011-01-16 13:06:22
Timed
Main
Postion Laps Time Average Best Laps Leading Name
1 60 10:06.41 10.11 18/9.26 60 Brian F1
2 54 10:04.86 11.2 16/9.95 0 Sam
3 53 10:07.70 11.47 19/9.45 0 Russ
4 53 10:09.22 11.49 35/9.76 0 Nic
5 50 10:09.02 12.18 33/10.17 0 Luke F1
6 49 10:05.41 12.36 29/10.00 0 Shannon
7 37 8:40.66 14.07 6/9.89 0 Chad F1

Lap Times and Position
Lap Brian F1 Sam Russ Nic Luke F1 Shannon Chad F1
1 11.49 15.67 20.25 13.1 14.52 20.74 25.67
2 9.69 12 10.01 13.1 12.41 10.72 10.69
3 9.34 10.44 9.97 10.89 10.42 10.11 10.36
4 10.08 11.19 11.55 10.73 13.11 17.86 10.7
5 10.14 10.81 10.09 13.08 14.67 10.34 10.11
6 13.12 10.5 10.67 12.27 10.78 10.08 9.89
7 9.59 10.16 10.39 10.84 14.9 11.77 10.42
8 9.66 10.89 13.49 10.39 12.14 11.23 10.52
9 9.88 11.36 13.09 12.41 17.66 16.45 10.03
10 9.67 14.53 12.05 11.96 14.5 10.39 10.09
11 9.59 10.97 9.89 11.96 10.7 12.27 10.74
12 12.31 12.28 11.33 10.54 11.56 11.92 10.67
13 9.7 10.59 11.5 10.54 13.09 15.08 14.53
14 9.47 10.8 14.38 10.95 10.48 10.27 15.83
15 12.16 9.98 9.88 11.76 12.39 10.78 10.15
16 10.75 9.95 9.7 11.77 17.63 10.03 10.86
17 9.67 10.36 9.72 10 10.75 14.92 14.06
18 9.26 10.44 10.06 10.11 11.97 11.16 10.22
19 9.45 10.45 9.45 9.89 12.47 13.25 10.2
20 9.52 10.23 10.23 11.66 12.22 11 14.14
21 9.36 11.09 10.23 12.22 11.11 12.92 16.05
22 9.94 12.39 10.58 14.08 10.39 10.31 14.7
23 9.34 11.06 14.23 10.53 10.77 19.25 20.3
24 9.53 13 10.42 9.77 13.17 14.28 37.56
25 9.97 11.11 10.25 10.88 13.39 11.89 16.94
26 9.7 10.89 11.27 12.67 11.72 10.17 11.8
27 9.64 11.5 13.81 14.02 10.76 12.7 11.67
28 9.84 11.06 11.03 14.62 10.45 19.08 10.36
29 11.53 10.34 10.58 10.06 11.61 10 14.36
30 9.76 10.14 10.12 10.51 14.87 10.19 14.42
31 9.39 10.92 10.33 14.53 10.63 10.44 14.53
32 10.25 11.17 10.91 13.92 13.23 10.97 15.05
33 9.58 11.41 13.88 10.42 10.17 10.16 14.31
34 9.7 10.45 9.56 11.63 13.23 12 14.44
35 10.2 10.42 9.84 9.76 11.14 12.62 12.78
36 10.01 11.33 11.77 11.2 11.91 10.34 21.45
37 9.81 10.75 10.69 10.28 10.92 12.48 20.06
38 9.47 10.34 10.76 9.8 10.83 10.66
39 10.24 13.44 10.27 10.28 10.87 10.8
40 10.3 12.28 15.69 11.58 11.03 12.22
41 9.55 11.69 16.28 12.98 11.02 11.3
42 9.5 11.36 11.02 9.84 13.03 10.3
43 9.41 10.58 10.94 13.73 10.76 10.37
44 11.47 10.64 10.27 11.55 11.34 13.25
45 10.37 10.42 11.03 10.86 10.87 11.28
46 9.41 10.36 11.72 10.03 10.83 10.27
47 9.45 12.59 12.47 13.7 10.73 22.02
48 9.59 12.44 10.58 10.34 14.91 10.38
49 12.67 11.06 11 13 10.45 12.39
50 12.37 10.63 10.67 10.49 14.51
51 10.12 10.25 14.49 12.26
52 10.37 11.81 11.19 9.92
53 10.14 10.08 12.12 9.81
54 9.52 12.26
55 9.51
56 9.27
57 9.44
58 9.75
59 10.56
60 11.84