Salt Lake Mini-Z
Winter 06 Race 4 - Mini-Z MR02 Stock - A Main - Heat 1
Course: Custom, Lap Limit: 0, Time Limit: 8.0
PosLapsTimePaceBestLagNameCar
1638:00.637.6342/6.780.00ChadMini-Z MR02 Stock, Red 430
2598:10.338.3129/7.0642.94Brian 575 GTCMini-Z MR02 Stock, Red 575 GTC
3528:08.329.3913/7.341:50.98LynnMini-Z MR02 Stock, Green Murceligo
4518:07.009.558/7.592:00.97LukeMini-Z MR02 Stock, Luke Enzo

Lap Times and Position
LapChadBrian 575 GTCLynnLuke
19.22, 29.59, 49.36, 38.97, 1
26.89, 18.27, 211.19, 312.30, 4
37.34, 17.64, 27.86, 38.36, 4
47.13, 17.58, 27.41, 312.52, 4
58.28, 17.52, 29.20, 39.28, 4
66.89, 18.36, 28.17, 37.78, 4
77.77, 17.38, 28.64, 37.94, 4
87.75, 17.42, 28.56, 37.59, 4
97.16, 17.09, 28.03, 315.44, 4
107.66, 19.94, 28.02, 39.11, 4
116.94, 17.53, 28.41, 37.67, 4
127.36, 17.72, 29.22, 37.70, 4
137.64, 17.73, 27.34, 37.94, 4
146.88, 17.17, 210.80, 38.41, 4
156.94, 17.47, 29.98, 310.52, 4
167.30, 111.75, 28.09, 37.88, 4
177.66, 17.55, 27.39, 38.39, 4
187.50, 17.19, 210.48, 38.09, 4
197.39, 17.14, 28.13, 310.31, 4
207.17, 17.17, 210.39, 310.25, 4
217.34, 18.61, 29.25, 39.97, 4
227.00, 17.33, 210.02, 37.84, 4
236.92, 18.77, 29.06, 310.73, 4
248.88, 17.53, 29.31, 37.89, 4
257.33, 17.36, 27.78, 312.38, 4
268.23, 17.36, 28.03, 315.81, 4
277.14, 18.44, 27.92, 39.06, 4
287.38, 111.11, 29.91, 312.16, 4
297.14, 17.06, 211.75, 38.39, 4
307.73, 17.61, 212.42, 38.23, 4
316.98, 110.30, 216.17, 310.36, 4
327.39, 17.98, 213.77, 38.20, 4
338.50, 17.20, 211.23, 310.02, 4
347.05, 17.36, 27.97, 38.06, 4
358.94, 19.55, 215.11, 49.02, 3
368.56, 17.73, 210.33, 411.30, 3
377.53, 19.50, 27.61, 310.09, 4
387.38, 17.72, 27.53, 37.98, 4
397.77, 17.55, 28.77, 311.03, 4
408.67, 17.22, 27.53, 39.88, 4
419.67, 114.30, 211.80, 311.08, 4
426.78, 110.98, 28.31, 38.14, 4
437.73, 17.11, 210.00, 39.08, 4
447.92, 19.13, 27.67, 310.20, 4
457.09, 111.52, 28.92, 38.86, 4
466.84, 111.02, 27.45, 38.81, 4
477.41, 17.94, 27.34, 38.42, 4
487.72, 17.13, 27.70, 311.28, 4
497.84, 17.22, 28.73, 39.53, 4
507.28, 17.14, 210.05, 37.70, 4
518.84, 19.33, 210.80, 39.05, 4
527.41, 17.45, 211.41, 3
538.89, 17.42, 2
547.45, 17.72, 2
557.56, 17.86, 2
567.09, 17.20, 2
576.95, 17.25, 2
587.22, 17.27, 2
597.78, 112.84, 2
608.52, 1
619.80, 1
627.03, 1
637.08, 1