Salt Lake Mini-Z
Winter 06 Race 4 - Mini-Z MR02 Stock - B Main - Heat 1
Course: Custom, Lap Limit: 0, Time Limit: 8.0
PosLapsTimePaceBestLagNameCar
1528:04.179.319/7.420.00LynnMini-Z MR02 Stock, Green Murceligo
2508:08.749.772/7.7524.11BrandonMini-Z MR02 Stock, Yellow Enzo
3478:07.0010.3643/7.8154.63MikeMini-Z MR02 Stock, Red Enzo
4408:04.7912.1228/8.162:26.06Kelly MurceligoMini-Z MR02 Stock, Faded Murceligo

Lap Times and Position
LapLynnBrandonMikeKelly Murceligo
110.41, 111.33, 213.08, 412.45, 3
28.11, 17.75, 210.78, 48.89, 3
38.16, 17.97, 214.64, 48.58, 3
411.64, 28.06, 18.89, 49.56, 3
58.83, 27.97, 110.95, 49.25, 3
67.98, 29.17, 18.36, 48.47, 3
79.45, 210.08, 18.20, 48.23, 3
88.41, 27.92, 18.14, 410.52, 3
97.42, 29.81, 112.30, 48.28, 3
108.05, 19.83, 28.25, 49.31, 3
118.03, 19.13, 28.22, 48.63, 3
129.78, 18.14, 210.23, 3106.73, 4
1312.36, 210.95, 18.19, 38.91, 4
1410.00, 113.20, 212.83, 38.72, 4
1510.13, 113.61, 28.14, 310.81, 4
168.84, 18.63, 211.02, 311.58, 4
177.86, 110.42, 28.48, 310.92, 4
189.80, 110.30, 212.00, 312.02, 4
1910.80, 112.56, 27.92, 39.00, 4
209.63, 18.20, 211.66, 38.78, 4
219.31, 110.44, 28.59, 311.47, 4
229.58, 18.83, 27.97, 314.13, 4
2310.11, 17.97, 28.14, 312.03, 4
248.64, 110.17, 211.33, 38.77, 4
259.38, 110.23, 213.92, 39.00, 4
268.33, 18.14, 28.66, 38.73, 4
2711.09, 110.53, 210.59, 39.11, 4
288.36, 18.56, 213.22, 38.16, 4
2911.33, 18.38, 215.86, 38.67, 4
308.38, 18.73, 215.36, 311.92, 4
318.47, 19.14, 214.75, 39.05, 4
328.70, 19.31, 28.11, 38.77, 4
339.81, 114.14, 211.30, 38.39, 4
349.30, 18.92, 28.27, 310.02, 4
3511.78, 18.69, 29.14, 312.83, 4
367.89, 18.67, 210.77, 38.98, 4
377.64, 110.14, 28.80, 38.34, 4
388.09, 111.42, 28.30, 39.03, 4
398.31, 18.55, 28.59, 39.09, 4
408.38, 19.55, 212.81, 38.66, 4
4111.13, 111.17, 28.20, 3
429.55, 19.36, 210.91, 3
439.45, 19.61, 27.81, 3
449.30, 111.41, 213.75, 3
458.22, 110.61, 29.02, 3
469.44, 19.70, 28.64, 3
479.34, 19.92, 211.91, 3
488.89, 19.61, 2
4910.63, 112.42, 2
5010.02, 19.39, 2
519.44, 1
5210.19, 1