Salt Lake Mini-Z
Winter 06 Race 4 - Mini-Z MR02 Stock - A Main - Heat 2
Course: Custom, Lap Limit: 0, Time Limit: 12.0
PosLapsTimePaceBestLagNameCar
19212:06.537.9045/6.810.00Brian 575 GTCMini-Z MR02 Stock, Red 575 GTC
28412:00.458.5827/7.131:02.56LynnMini-Z MR02 Stock, Green Murceligo
38212:03.658.8370/7.051:25.42LukeMini-Z MR02 Stock, Luke Enzo
4567:18.797.8432/6.69-5.5ChadMini-Z MR02 Stock, Red 430

Lap Times and Position
LapBrian 575 GTCLynnLukeChad
112.23, 49.02, 211.58, 38.13, 1
28.73, 48.00, 29.22, 37.11, 1
37.75, 38.41, 29.03, 47.17, 1
47.42, 37.47, 29.89, 47.17, 1
59.83, 37.59, 27.72, 47.55, 1
67.73, 37.88, 217.84, 47.05, 1
77.31, 311.95, 27.86, 46.98, 1
87.55, 28.67, 39.03, 47.38, 1
97.05, 27.47, 38.30, 47.14, 1
107.66, 27.42, 37.50, 47.20, 1
117.61, 29.98, 310.31, 47.14, 1
127.22, 211.28, 37.89, 47.08, 1
138.20, 27.72, 37.98, 48.31, 1
147.33, 27.58, 39.00, 47.33, 1
157.38, 27.53, 37.08, 46.88, 1
167.30, 27.70, 37.61, 47.61, 1
177.75, 29.02, 37.75, 47.09, 1
187.52, 27.47, 37.69, 47.41, 1
197.36, 29.59, 311.03, 47.00, 1
207.70, 29.31, 39.55, 47.31, 1
217.23, 27.34, 37.25, 47.69, 1
227.97, 27.38, 37.64, 48.53, 1
237.84, 210.20, 38.77, 46.91, 1
247.31, 28.80, 39.14, 46.77, 1
259.09, 27.69, 37.31, 47.03, 1
268.94, 28.03, 38.81, 46.97, 1
277.69, 27.13, 37.61, 47.34, 1
287.45, 27.58, 38.19, 47.13, 1
297.03, 27.64, 38.98, 46.73, 1
307.06, 27.20, 310.66, 47.95, 1
317.38, 29.03, 38.42, 47.53, 1
327.25, 27.89, 310.41, 46.69, 1
338.41, 27.48, 37.97, 48.25, 1
3410.59, 210.78, 310.78, 47.14, 1
357.16, 27.63, 38.42, 47.72, 1
367.81, 28.69, 38.34, 47.17, 1
377.48, 29.52, 310.61, 48.14, 1
387.25, 29.11, 310.97, 47.09, 1
398.66, 28.23, 38.28, 47.63, 1
407.38, 212.88, 39.23, 48.86, 1
417.05, 29.61, 37.73, 47.89, 1
428.64, 28.91, 37.86, 49.20, 1
439.39, 27.73, 38.23, 46.69, 1
448.53, 27.50, 37.52, 47.30, 1
456.81, 28.45, 39.27, 47.27, 1
469.63, 29.41, 39.78, 48.66, 1
477.48, 28.48, 39.34, 47.28, 1
487.41, 28.98, 39.42, 47.16, 1
497.52, 210.23, 39.73, 46.83, 1
507.23, 28.00, 38.11, 46.91, 1
517.25, 28.39, 38.13, 48.64, 1
528.00, 28.14, 38.22, 49.84, 1
537.19, 29.05, 310.19, 47.00, 1
547.23, 27.64, 39.56, 47.98, 1
557.20, 27.80, 310.28, 47.17, 1
567.63, 27.69, 38.89, 427.66, 1
577.59, 18.17, 210.09, 3
589.89, 17.63, 27.69, 3
598.73, 113.02, 27.89, 3
607.50, 19.52, 27.34, 3
617.25, 17.61, 27.91, 3
627.33, 18.08, 28.36, 3
637.34, 17.97, 27.84, 3
647.98, 19.09, 27.81, 3
657.39, 17.53, 27.80, 3
667.38, 19.75, 212.08, 3
677.44, 18.56, 28.55, 3
687.39, 17.80, 27.34, 3
697.16, 18.64, 210.61, 3
707.66, 17.72, 27.05, 3
717.22, 111.03, 27.36, 3
729.52, 17.63, 28.75, 3
737.47, 110.70, 28.63, 3
747.25, 19.02, 27.33, 3
758.48, 17.84, 29.45, 3
767.39, 17.55, 28.83, 3
777.53, 18.17, 27.45, 3
787.23, 18.31, 29.30, 3
797.44, 18.36, 28.80, 3
8011.19, 111.41, 28.22, 3
8111.86, 17.92, 29.63, 3
827.63, 18.31, 27.63, 3
837.05, 18.50, 2
848.89, 17.31, 2
856.94, 1
867.16, 1
877.17, 1
887.31, 1
897.41, 1
9011.36, 1
917.50, 1
927.70, 1