Unknown
Race 3 - Overland - A Main - Heat 1
Course: Wide-L (x2) Course A, Lap Limit: 25, Time Limit: 0.0
PosLapsTimePaceBestLagNameCar
1254:25.1410.6124/9.670.00ChadMini-Z MR02 Stock, Silver X5
2224:41.1412.7815/9.9154.34BrianMini-Z MR02 Stock, #201 Pajero Evolution
3184:33.9515.224/10.281:55.35LynnMini-Z MR02 Stock, Black G Class
4164:38.1817.393/11.782:49.55LukeMini-Z MR02 Stock, Silver G Class

Lap Times and Position
LapChadBrianLynnLuke
114.95, 3.6511.30, 0.0015.27, 3.9716.03, 4.73
212.08, 3.7511.98, 0.0028.52, 20.5112.70, 5.45
310.81, 0.7313.83, 0.0015.09, 21.7711.78, 3.40
49.88, 0.0013.11, 2.5010.28, 21.4427.31, 20.10
510.86, 0.0011.16, 2.8015.44, 26.0214.67, 23.91
610.28, 0.009.92, 2.4412.09, 27.8314.53, 28.16
710.09, 0.0021.34, 13.6912.98, 30.7217.52, 35.59
810.02, 0.0010.75, 14.4212.22, 32.9217.45, 43.02
99.70, 0.0011.08, 15.8015.69, 38.9112.97, 46.29
1010.70, 0.0011.28, 16.3812.81, 41.0223.61, 59.20
119.77, 0.0013.03, 19.6420.06, 51.3113.13, 62.56
129.72, 0.0011.56, 21.4812.89, 54.4821.80, 74.64
139.94, 0.0017.39, 28.9314.25, 58.7912.47, 77.17
1410.20, 0.0011.48, 30.2112.38, 60.9718.00, 84.97
1511.03, 0.009.91, 29.0911.92, 61.8624.23, 98.17
1613.44, 0.0010.69, 26.3418.73, 67.1519.98, 104.71
1710.02, 0.0010.27, 26.5912.03, 69.16
189.89, 0.009.92, 26.6221.30, 80.57
199.95, 0.0010.36, 27.03
2011.61, 0.0023.39, 38.81
2110.11, 0.0010.11, 38.81
2210.53, 0.0017.28, 45.56
2310.14, 0.00
249.67, 0.00
259.75, 0.00