Unknown
Race 3 - Mini-Z MR02 Stock - A Main - Heat 1
Course: Wide-L (x2) Course A, Lap Limit: 0, Time Limit: 8.0
PosLapsTimePaceBestLagNameCar
1628:01.617.7736/6.550.00ChadMini-Z MR02 Stock, Red Enzo
2598:02.978.1939/6.9725.93BrianMini-Z MR02 Stock, Red 575 GTC
3548:09.639.0726/7.091:20.58LynnMini-Z MR02 Stock, Faded Murceligo
4508:04.849.7015/7.111:59.63LukeMini-Z MR02 Stock, Red Enzo
5378:07.7913.1816/8.225:35.68ChrisMini-Z MR02 Stock, Mustang Themed SLR

Lap Times and Position
LapChadBrianLynnLukeChris
116.73, 6.4213.61, 3.3010.31, 0.0010.92, 0.6114.53, 4.22
27.59, 4.827.88, 1.999.19, 0.0012.78, 4.2011.33, 6.36
37.66, 4.467.48, 1.458.02, 0.007.91, 4.0912.16, 10.50
47.45, 3.009.25, 1.798.91, 0.0010.13, 5.3111.73, 13.32
57.39, 2.4810.45, 4.337.91, 0.009.23, 6.6313.77, 19.18
67.58, 2.177.39, 3.837.89, 0.009.69, 8.4311.44, 22.73
77.66, 0.868.44, 3.308.97, 0.0011.88, 11.3411.09, 24.85
87.05, 0.008.33, 3.728.27, 0.3610.00, 13.439.22, 26.16
96.81, 0.007.83, 4.748.77, 2.3210.98, 17.6016.73, 36.08
107.09, 0.007.80, 5.457.64, 2.8714.11, 24.628.84, 37.83
117.13, 0.008.14, 6.467.92, 3.6610.38, 27.8711.58, 42.28
127.00, 0.009.20, 8.667.42, 4.0815.38, 36.2512.83, 48.11
1310.67, 0.009.81, 7.808.64, 2.057.66, 33.249.86, 47.30
1410.03, 0.267.88, 5.917.72, 0.0013.09, 36.5612.78, 50.31
158.72, 0.007.52, 4.459.19, 0.217.11, 34.698.73, 50.06
166.94, 0.007.81, 5.327.31, 0.587.91, 35.668.22, 51.34
178.06, 0.007.78, 5.047.92, 0.449.08, 36.6813.94, 57.22
187.53, 0.008.19, 5.708.13, 1.0414.39, 43.549.64, 59.33
196.63, 0.007.97, 7.047.72, 2.139.38, 46.2910.23, 62.93
207.28, 0.007.52, 7.287.50, 2.357.66, 46.6715.69, 71.34
217.33, 0.008.34, 8.297.83, 2.857.94, 47.2811.73, 75.74
227.11, 0.009.44, 10.627.67, 3.419.72, 49.8913.05, 81.68
237.02, 0.0010.27, 13.877.95, 4.348.98, 51.8512.50, 87.16
248.80, 0.009.05, 14.127.86, 3.4013.64, 56.699.06, 87.42
257.56, 0.007.23, 13.797.28, 3.127.83, 56.9613.00, 92.86
267.02, 0.007.30, 14.077.09, 3.197.86, 57.809.02, 94.86
277.22, 0.007.47, 14.327.80, 3.777.50, 58.0810.97, 98.61
286.88, 0.007.64, 15.0811.80, 8.699.22, 60.4213.36, 105.09
299.14, 0.007.50, 13.447.83, 7.389.94, 61.2213.72, 109.67
309.13, 0.007.33, 11.647.41, 5.667.39, 59.4818.53, 119.07
317.34, 0.007.41, 11.717.59, 5.918.30, 60.4410.88, 122.61
327.92, 0.007.39, 11.187.92, 5.918.03, 60.5522.67, 137.36
337.16, 0.007.17, 11.198.42, 7.177.44, 60.8323.42, 153.62
347.22, 0.007.83, 11.807.45, 7.409.33, 62.9413.42, 159.82
357.05, 0.007.19, 11.949.98, 10.3310.61, 66.5028.06, 180.83
366.55, 0.007.83, 13.228.39, 12.179.50, 69.4516.64, 190.92
377.31, 0.007.30, 13.217.56, 12.427.75, 69.8913.42, 197.03
386.75, 0.007.67, 14.139.84, 15.518.75, 71.89
397.03, 0.006.97, 14.078.14, 16.627.50, 72.36
406.94, 0.007.27, 14.408.22, 17.909.52, 74.94
417.09, 0.007.19, 14.509.86, 20.678.20, 76.05
427.47, 0.009.19, 16.2210.98, 24.1810.30, 78.88
437.11, 0.007.58, 16.699.14, 26.2110.31, 82.08
447.33, 0.007.36, 16.7213.17, 32.057.73, 82.48
458.63, 0.009.59, 17.687.69, 31.1110.86, 84.71
468.80, 0.007.36, 16.2410.45, 32.769.44, 85.35
479.00, 0.007.86, 15.1010.55, 34.3110.56, 86.91
487.11, 0.0010.05, 18.048.27, 35.4711.55, 91.35
498.11, 0.008.11, 18.048.91, 36.2711.44, 94.68
507.52, 0.008.16, 18.6810.66, 39.418.03, 95.19
517.05, 0.009.20, 20.8311.03, 43.39
528.33, 0.007.20, 19.7032.23, 67.29
536.92, 0.007.61, 20.397.64, 68.01
547.36, 0.007.75, 20.789.67, 70.32
557.16, 0.009.64, 23.26
567.55, 0.008.28, 23.99
577.22, 0.0010.34, 27.11
589.52, 0.007.59, 25.18
597.30, 0.007.03, 24.91
608.50, 0.00
618.00, 0.00
627.05, 0.00