Salt Lake Mini-Z
Winter 06 Race 5 - Mini-Z MR02 Stock - A Main - Heat 2
Course: Custom, Lap Limit: 0, Time Limit: 12.0
PosLapsTimePaceBestLagNameCar
14112:11.8517.8521/16.060.00Brian 575 GTCMini-Z MR02 Stock, Red 575 GTC
24012:04.7518.1224/15.8911.02ChadMini-Z MR02 Stock, Red 430
33711:30.7818.6715/16.5633.61LynnMini-Z MR02 Stock, Green Murceligo
43612:08.9920.2513/17.691:38.39Kelly MurceligoMini-Z MR02 Stock, Faded Murceligo
53512:10.0720.8628/17.342:03.38LukeMini-Z MR02 Stock, Red Enzo

Lap Times and Position
LapBrian 575 GTCChadLynnKelly MurceligoLuke
114.58, 313.52, 116.36, 414.17, 221.27, 5
220.28, 222.44, 318.03, 127.09, 518.13, 4
319.50, 216.81, 122.44, 322.98, 520.92, 4
419.53, 217.89, 118.06, 321.06, 518.63, 4
517.19, 216.27, 121.69, 318.55, 520.83, 4
617.78, 221.20, 119.17, 320.97, 522.11, 4
716.22, 216.44, 116.66, 321.80, 520.58, 4
818.19, 217.38, 117.44, 326.30, 431.84, 5
917.89, 128.16, 318.52, 218.27, 421.77, 5
1016.17, 119.94, 317.98, 220.86, 421.73, 5
1116.81, 116.33, 318.67, 218.03, 417.44, 5
1217.45, 118.73, 318.05, 218.34, 420.05, 5
1316.25, 116.59, 220.23, 317.69, 418.58, 5
1416.11, 116.81, 216.94, 320.06, 418.75, 5
1517.27, 119.34, 316.56, 221.70, 423.55, 5
1617.88, 117.27, 221.50, 318.33, 421.58, 5
1717.02, 116.58, 217.20, 317.92, 418.83, 5
1816.44, 116.27, 217.59, 320.47, 418.08, 5
1916.48, 117.19, 217.98, 319.11, 421.48, 5
2018.09, 117.22, 220.14, 321.64, 423.89, 5
2116.06, 118.08, 217.77, 321.94, 418.72, 5
2216.75, 116.52, 217.45, 318.78, 418.75, 5
2316.59, 122.52, 219.09, 318.80, 419.31, 5
2417.00, 115.89, 217.78, 322.86, 420.52, 5
2520.78, 117.13, 217.45, 320.98, 418.95, 5
2618.30, 116.44, 219.70, 318.66, 418.88, 5
2718.50, 117.05, 219.36, 319.69, 426.97, 5
2817.69, 116.33, 219.20, 318.44, 417.34, 5
2918.48, 118.61, 219.84, 321.33, 423.89, 5
3016.72, 116.98, 220.63, 320.34, 418.94, 5
3116.39, 117.02, 216.64, 318.25, 421.97, 5
3216.98, 116.22, 218.36, 319.09, 425.94, 5
3318.19, 116.25, 220.63, 320.86, 418.11, 5
3420.52, 117.09, 218.28, 318.73, 421.16, 5
3516.48, 121.72, 218.20, 324.31, 420.58, 5
3618.45, 129.16, 217.83, 320.59, 4
3731.33, 117.52, 221.36, 3
3818.27, 116.66, 2
3917.13, 117.38, 2
4017.25, 117.80, 2
4116.86, 1