Salt Lake Mini-Z
4-8-06 - Mini-Z MR02 Stock - A Main - Heat 1
Course: Custom, Lap Limit: 0, Time Limit: 8.0
PosLapsTimePaceBestLagNameCar
1458:06.2610.8126/9.300.00Z ZaniacMini-Z MR02 Stock, Ueno F1 LM
2448:01.6010.9517/10.306.29Brian 575 GTCMini-Z MR02 Stock, Red 575 GTC
3328:08.2515.2622/10.833:20.37Kelly MurceligoMini-Z MR02 Stock, Faded Murceligo

Lap Times and Position
LapZ ZaniacBrian 575 GTCKelly Murceligo
112.77, 212.70, 116.00, 3
216.16, 215.94, 113.47, 3
39.92, 110.59, 212.88, 3
411.55, 210.75, 113.80, 3
510.56, 112.36, 212.38, 3
610.13, 110.78, 211.69, 3
79.38, 110.75, 217.03, 3
811.33, 111.03, 211.67, 3
99.39, 110.44, 213.16, 3
109.36, 110.44, 212.13, 3
119.88, 111.06, 211.64, 3
129.97, 110.59, 211.39, 3
1312.50, 110.52, 213.72, 3
1410.23, 110.66, 211.73, 3
159.94, 110.56, 212.69, 3
1611.55, 110.58, 214.47, 3
1710.19, 110.30, 211.91, 3
189.77, 110.75, 211.66, 3
1916.36, 111.41, 232.13, 3
2011.20, 111.03, 213.30, 3
2110.14, 110.48, 211.88, 3
2210.05, 110.52, 210.83, 3
239.94, 110.77, 212.78, 3
249.67, 110.86, 211.83, 3
2511.17, 110.59, 214.64, 3
269.30, 111.13, 213.50, 3
279.56, 110.75, 212.92, 3
2810.78, 110.41, 214.72, 3
2913.61, 110.41, 214.03, 3
3012.23, 110.63, 211.31, 3
3110.81, 110.39, 268.63, 3
329.80, 111.13, 212.33, 3
339.58, 111.14, 2
349.66, 111.11, 2
359.89, 110.64, 2
369.78, 110.48, 2
379.44, 110.48, 2
389.66, 111.63, 2
3911.98, 110.86, 2
409.81, 110.50, 2
419.91, 110.61, 2
4212.50, 110.70, 2
439.91, 110.59, 2
4411.94, 111.55, 2
4513.00, 1