Unknown
5-18-06 - Mini-Z MR02 Stock - A Main - Heat 1
Course: Custom, Lap Limit: 0, Time Limit: 8.0
PosLapsTimePaceBestLagNameCar
1488:04.9310.1010/8.440.00ChadMini-Z MR02 Stock, Red 430
2468:03.4510.5139/9.1119.54BrianMini-Z MR02 Stock, Motul Pitworks 350Z
3458:09.0710.8716/9.3336.75LynnMini-Z MR02 Stock, Green Murceligo
4448:04.8011.0242/9.4243.95JohnMini-Z MR02 Stock, Yellow 360GTC
5448:08.6911.1137/8.7848.20LukeMini-Z MR02 Stock, Red Enzo
6408:06.1012.154/9.891:38.37Kelly MurceligoMini-Z MR02 Stock, Faded Murceligo

Lap Times and Position
LapChadBrianLynnJohnLukeKelly Murceligo
116.13, 417.45, 514.48, 213.94, 115.48, 318.17, 6
210.25, 39.45, 410.14, 111.45, 214.27, 512.58, 6
310.84, 49.30, 39.83, 19.80, 29.61, 512.98, 6
48.81, 311.30, 410.25, 110.73, 29.52, 59.89, 6
511.20, 39.41, 213.33, 410.14, 112.70, 511.08, 6
612.72, 412.58, 39.66, 29.48, 19.89, 511.77, 6
79.66, 49.58, 39.77, 29.95, 19.39, 519.30, 6
89.27, 211.89, 49.83, 115.30, 312.56, 511.17, 6
910.95, 210.30, 310.23, 114.50, 510.02, 410.77, 6
108.44, 29.36, 39.81, 110.44, 510.91, 414.58, 6
119.30, 210.50, 39.63, 113.91, 511.25, 412.27, 6
1214.81, 39.52, 29.95, 19.98, 59.41, 411.27, 6
139.41, 39.88, 211.16, 19.89, 512.11, 410.27, 6
149.00, 212.41, 39.94, 111.69, 414.95, 511.34, 6
158.91, 210.44, 39.81, 19.67, 411.70, 512.88, 6
169.28, 29.36, 39.33, 19.72, 410.13, 512.89, 6
179.38, 210.22, 39.73, 110.03, 412.13, 513.63, 6
188.92, 19.42, 311.95, 210.53, 412.45, 511.95, 6
199.02, 19.67, 214.77, 316.33, 410.70, 511.50, 6
2010.44, 110.11, 210.80, 310.11, 412.77, 511.28, 6
219.52, 19.52, 29.56, 311.75, 410.89, 510.97, 6
229.05, 19.33, 211.23, 310.86, 413.30, 513.09, 6
239.70, 19.13, 213.77, 310.33, 411.75, 510.36, 6
249.86, 19.66, 211.20, 311.94, 49.53, 513.84, 6
259.14, 110.36, 212.64, 39.73, 49.53, 510.81, 6
269.86, 115.00, 210.27, 311.50, 411.36, 511.67, 6
2710.44, 111.31, 214.53, 311.22, 410.05, 510.11, 6
2813.42, 19.73, 29.97, 39.95, 49.80, 510.64, 6
299.34, 19.17, 214.28, 39.95, 49.61, 510.27, 6
308.80, 110.75, 29.70, 310.08, 49.70, 59.89, 6
3115.08, 19.53, 210.61, 312.94, 510.06, 413.64, 6
329.56, 19.41, 210.70, 312.11, 59.06, 413.86, 6
339.02, 112.91, 29.98, 39.84, 59.66, 411.13, 6
349.33, 110.00, 210.33, 310.53, 59.27, 413.58, 6
359.63, 111.09, 210.89, 310.13, 59.53, 412.09, 6
369.23, 19.52, 29.55, 312.34, 516.42, 410.80, 6
379.03, 111.03, 29.55, 310.30, 58.78, 412.69, 6
389.55, 111.16, 211.50, 310.88, 512.47, 411.58, 6
3911.61, 19.11, 211.05, 310.36, 411.75, 510.45, 6
409.94, 111.78, 211.92, 310.59, 412.27, 513.06, 6
418.98, 19.20, 210.09, 39.66, 49.48, 5
4211.19, 19.45, 210.30, 39.42, 411.17, 5
439.78, 19.22, 210.98, 311.00, 410.89, 5
4411.28, 110.48, 29.77, 39.80, 410.41, 5
459.00, 111.53, 210.30, 3
469.72, 111.92, 2
478.50, 1
488.63, 1