Unknown
Summer Event 1 - F1 Race - A Main - Heat 1
Course: Custom, Lap Limit: 0, Time Limit: 8.0
PosLapsTimePaceBestLagNameCar
1308:19.1216.6422/13.980.00Z ZaniacMini-Z F1 Stock, F1 Panasonic Toyota
2278:14.1018.3024/16.1149.88ChadMini-Z F1 Stock, F1 Mercedes
3278:15.9618.3713/15.5951.95Brian F1Mini-Z F1 Stock, 2001_#2 F1
4268:19.8919.2320/16.111:17.69LynnMini-Z F1 Stock, F1 Mercedes

Lap Times and Position
LapZ ZaniacChadBrian F1Lynn
119.53, 216.61, 122.61, 422.06, 3
217.16, 217.77, 117.14, 319.41, 4
316.94, 218.14, 125.56, 421.06, 3
416.98, 118.19, 216.38, 418.13, 3
516.63, 119.63, 220.66, 421.38, 3
616.56, 118.08, 216.42, 320.56, 4
717.19, 118.67, 216.58, 317.83, 4
818.22, 118.16, 215.72, 318.88, 4
915.91, 117.17, 215.69, 321.98, 4
1025.39, 216.52, 117.13, 318.36, 4
1115.92, 216.72, 116.05, 319.52, 4
1216.34, 119.34, 241.88, 418.27, 3
1316.48, 118.20, 215.59, 417.70, 3
1417.48, 117.61, 217.05, 418.67, 3
1515.31, 125.53, 215.89, 320.77, 4
1614.64, 117.52, 217.56, 317.95, 4
1715.34, 117.23, 218.39, 316.47, 4
1814.20, 116.77, 216.09, 316.95, 4
1918.23, 117.19, 218.16, 318.47, 4
2015.73, 117.47, 218.14, 316.11, 4
2114.16, 117.34, 216.27, 320.13, 4
2213.98, 117.84, 216.02, 318.48, 4
2315.84, 116.61, 217.42, 319.56, 4
2417.06, 116.11, 216.69, 316.69, 4
2515.86, 120.05, 216.05, 320.81, 4
2614.98, 125.58, 215.94, 323.69, 4
2714.67, 118.05, 218.88, 3
2814.17, 1
2915.92, 1
3022.30, 1