Unknown
Event 3 - Mini-Z F1 Stock - A Main - Heat 1
Course: Custom, Lap Limit: 0, Time Limit: 8.0
PosLapsTimePaceBestLagNameCar
1428:03.6011.5111/10.410.00ChadMini-Z F1 Stock, F1 Mercedes
2368:07.9713.5534/9.891:25.67BrianMini-Z F1 Stock, F1 Ferrari Scuderia
3298:07.4416.8111/13.473:42.37JacobMini-Z F1 Stock, 2001_#2 F1

Lap Times and Position
LapChadBrianJacob
117.58, 220.75, 38.67, 1
210.63, 211.14, 314.70, 1
312.81, 114.27, 320.84, 2
410.80, 122.41, 317.34, 2
511.39, 125.63, 320.88, 2
611.14, 110.11, 318.25, 2
710.84, 110.38, 216.31, 3
811.41, 110.25, 218.42, 3
912.89, 113.69, 214.53, 3
1012.34, 110.75, 219.16, 3
1110.41, 116.22, 213.47, 3
1211.45, 112.92, 214.63, 3
1310.95, 110.23, 217.67, 3
1411.17, 113.44, 217.03, 3
1512.03, 111.83, 216.53, 3
1610.73, 111.23, 216.16, 3
1711.45, 113.59, 219.47, 3
1810.88, 121.45, 214.17, 3
1910.86, 110.92, 222.30, 3
2011.06, 110.16, 214.34, 3
2110.61, 110.67, 215.06, 3
2212.77, 110.52, 217.27, 3
2311.03, 124.11, 217.34, 3
2410.89, 110.16, 214.03, 3
2510.91, 116.17, 217.59, 3
2610.58, 113.11, 219.11, 3
2714.52, 110.97, 213.83, 3
2811.08, 110.81, 220.14, 3
2911.11, 120.13, 218.20, 3
3011.73, 110.69, 2
3110.80, 113.14, 2
3210.73, 112.64, 2
3311.59, 112.42, 2
3411.11, 19.89, 2
3510.72, 110.14, 2
3612.39, 111.03, 2
3711.83, 1
3811.22, 1
3910.97, 1
4011.52, 1
4111.00, 1
4211.67, 1