Unknown
Event 5 - Mini-Z F1 Stock - A Main - Heat 1
Course: Custom, Lap Limit: 0, Time Limit: 8.0
PosLapsTimePaceBestLagNameCar
1898:02.235.4279/4.910.00ChadMini-Z F1 Stock, F1 Mercedes
2858:05.625.7175/4.7326.23BrianMini-Z F1 Stock, F1 Ferrari Scuderia
3798:04.946.1414/5.331:04.11LukeMini-Z F1 Stock, F1 McLaren Mercedes

Lap Times and Position
LapChadBrianLuke
16.98, 27.25, 36.91, 1
26.94, 35.92, 26.03, 1
35.28, 25.97, 16.67, 3
48.22, 35.50, 17.06, 2
55.48, 35.33, 15.89, 2
65.64, 35.75, 15.80, 2
75.52, 25.28, 16.38, 3
85.33, 25.20, 15.58, 3
95.41, 25.30, 15.66, 3
105.28, 25.14, 15.75, 3
115.38, 25.42, 15.70, 3
125.17, 25.69, 16.45, 3
136.02, 26.44, 17.98, 3
145.31, 27.28, 15.33, 3
155.55, 16.30, 27.66, 3
165.39, 15.66, 25.75, 3
175.14, 15.11, 26.52, 3
185.30, 15.13, 25.69, 3
195.69, 25.16, 15.59, 3
205.19, 25.00, 18.31, 3
215.30, 18.09, 26.06, 3
225.47, 18.19, 25.55, 3
235.42, 18.08, 26.02, 3
245.16, 15.36, 25.55, 3
255.14, 16.00, 26.02, 3
265.36, 15.53, 25.77, 3
275.30, 15.25, 25.63, 3
285.48, 15.09, 27.77, 3
295.25, 15.36, 26.45, 3
305.33, 15.36, 25.84, 3
317.05, 15.88, 25.66, 3
325.25, 15.75, 27.63, 3
335.28, 15.72, 26.09, 3
345.13, 19.67, 25.81, 3
355.31, 15.00, 25.41, 3
365.34, 15.09, 25.67, 3
375.39, 15.75, 25.69, 3
385.33, 15.28, 25.56, 3
395.06, 17.19, 28.20, 3
405.28, 14.86, 26.72, 3
415.25, 16.20, 25.66, 3
425.20, 15.11, 25.89, 3
435.34, 15.72, 25.77, 3
445.56, 17.45, 25.53, 3
455.58, 15.27, 25.72, 3
465.20, 15.09, 25.66, 3
475.08, 16.34, 25.58, 3
485.19, 15.36, 25.47, 3
495.03, 15.45, 25.44, 3
505.95, 15.17, 29.95, 3
515.02, 15.23, 25.73, 3
525.63, 15.13, 27.75, 3
535.09, 16.78, 25.67, 3
545.34, 15.58, 26.66, 3
555.11, 17.23, 25.77, 3
565.28, 15.14, 25.83, 3
575.33, 17.13, 27.33, 3
585.02, 16.09, 25.84, 3
595.13, 15.33, 25.45, 3
605.22, 15.11, 25.48, 3
615.11, 15.67, 25.48, 3
625.14, 15.36, 25.84, 3
635.25, 15.14, 25.81, 3
645.30, 15.06, 25.72, 3
655.25, 14.98, 25.53, 3
665.19, 16.00, 26.97, 3
675.23, 15.22, 25.81, 3
685.16, 15.69, 26.50, 3
696.88, 16.00, 25.89, 3
705.55, 15.36, 25.39, 3
715.03, 15.19, 25.88, 3
725.16, 15.47, 25.45, 3
735.75, 15.09, 25.70, 3
745.11, 14.84, 25.83, 3
755.11, 14.73, 25.97, 3
765.95, 15.38, 25.50, 3
776.14, 15.00, 25.64, 3
785.38, 15.61, 28.34, 3
794.91, 14.98, 25.70, 3
805.36, 14.98, 2
815.00, 14.84, 2
825.14, 15.98, 2
835.05, 15.45, 2
845.00, 15.44, 2
854.92, 15.92, 2
865.19, 1
875.72, 1
885.58, 1
895.27, 1