Unknown
Event 5 - Mini-Z Overland - A Main - Heat 1
Course: Custom, Lap Limit: 0, Time Limit: 8.0
PosLapsTimePaceBestLagNameCar
1538:03.239.1242/7.300.00ChadMini-Z MR02 Stock, Silver X5
2528:00.659.2436/7.306.66BrianMini-Z Overland, Sand Yellow H1
3398:10.7112.587/8.033:03.60LukeMini-Z MR02 Stock, Silver G Class

Lap Times and Position
LapChadBrianLuke
113.23, 211.89, 114.50, 3
29.61, 27.84, 111.83, 3
38.05, 28.05, 114.75, 3
48.09, 29.02, 19.03, 3
58.17, 27.84, 121.72, 3
67.50, 27.41, 19.00, 3
710.66, 114.66, 28.03, 3
89.00, 111.83, 220.38, 3
98.78, 17.72, 210.89, 3
107.64, 17.81, 28.73, 3
117.67, 19.88, 28.34, 3
128.94, 114.47, 29.41, 3
138.58, 17.44, 215.13, 3
147.73, 17.42, 213.97, 3
157.89, 111.06, 28.69, 3
1611.94, 17.47, 28.92, 3
1712.02, 18.00, 218.55, 3
188.19, 18.52, 214.13, 3
199.30, 19.70, 210.75, 3
208.73, 111.28, 216.34, 3
218.38, 17.42, 29.31, 3
2210.02, 110.58, 214.23, 3
238.89, 17.95, 215.63, 3
248.52, 18.95, 217.58, 3
257.98, 17.55, 211.67, 3
268.02, 114.16, 212.61, 3
2714.23, 18.03, 210.55, 3
288.33, 18.28, 29.55, 3
297.81, 18.56, 211.36, 3
308.11, 110.81, 28.42, 3
3114.02, 110.70, 210.45, 3
327.48, 19.39, 213.00, 3
3313.39, 17.97, 210.78, 3
347.48, 17.97, 214.84, 3
359.38, 111.28, 29.22, 3
368.69, 17.30, 215.45, 3
377.70, 19.61, 214.08, 3
387.48, 18.42, 211.20, 3
398.41, 17.52, 217.69, 3
407.73, 17.38, 2
418.34, 19.52, 2
427.30, 110.70, 2
4312.16, 113.97, 2
4411.50, 18.56, 2
458.19, 110.56, 2
467.30, 110.06, 2
478.52, 17.69, 2
487.42, 17.70, 2
4913.28, 17.38, 2
508.31, 17.39, 2
518.36, 110.39, 2
5210.00, 17.59, 2
538.78, 1