Unknown
Event 5 - Mini-Z MR02 Stock - A Main - Heat 2
Course: Custom, Lap Limit: 0, Time Limit: 12.0
PosLapsTimePaceBestLagNameCar
113312:03.955.44123/4.690.00ChadMini-Z MR02 Stock, Red 430
213212:01.125.4637/4.552.63BrianMini-Z MR02 Stock, Motul Pitworks 350Z
310012:00.677.2180/5.193:54.65LukeMini-Z MR02 Stock, Luke Enzo

Lap Times and Position
LapChadBrianLuke
16.41, 26.22, 110.41, 3
27.34, 25.08, 17.30, 3
35.39, 26.73, 17.47, 3
45.20, 25.20, 15.66, 3
55.17, 25.59, 17.42, 3
64.78, 16.91, 28.27, 3
75.47, 15.33, 26.81, 3
85.38, 15.16, 27.50, 3
95.06, 14.84, 27.25, 3
104.98, 14.95, 27.03, 3
115.02, 16.77, 27.89, 3
125.09, 15.09, 25.63, 3
134.95, 15.20, 29.52, 3
145.08, 15.05, 25.84, 3
157.84, 15.44, 25.58, 3
165.36, 16.63, 25.58, 3
176.25, 15.73, 28.98, 3
185.17, 14.88, 26.58, 3
195.28, 15.28, 25.78, 3
205.23, 17.67, 26.19, 3
215.38, 14.97, 25.45, 3
225.28, 14.77, 28.16, 3
235.00, 15.31, 29.23, 3
245.02, 15.09, 26.09, 3
255.45, 14.89, 26.34, 3
266.86, 14.83, 28.22, 3
274.91, 14.97, 27.44, 3
288.05, 25.14, 15.39, 3
298.84, 24.98, 15.47, 3
305.25, 25.50, 15.91, 3
315.00, 25.25, 110.55, 3
325.34, 25.09, 18.08, 3
336.92, 24.83, 16.33, 3
345.25, 27.30, 16.20, 3
354.98, 26.88, 18.39, 3
367.48, 24.83, 19.69, 3
375.14, 24.55, 18.36, 3
385.27, 25.91, 17.28, 3
395.22, 25.39, 15.72, 3
405.30, 25.81, 113.20, 3
414.86, 25.05, 15.28, 3
424.95, 25.39, 111.33, 3
435.06, 29.66, 110.77, 3
444.84, 25.17, 19.16, 3
454.84, 24.98, 19.59, 3
464.94, 25.42, 16.17, 3
474.70, 16.41, 26.38, 3
485.75, 15.09, 28.08, 3
495.03, 15.11, 29.11, 3
505.34, 14.83, 25.38, 3
514.94, 15.09, 25.95, 3
524.86, 14.91, 211.45, 3
536.39, 25.36, 16.08, 3
544.89, 25.00, 16.59, 3
555.41, 25.00, 15.95, 3
565.45, 25.48, 16.28, 3
574.94, 25.11, 18.95, 3
585.33, 25.22, 15.78, 3
594.98, 24.92, 15.44, 3
606.98, 27.39, 17.08, 3
6110.88, 25.81, 16.02, 3
625.22, 25.92, 16.25, 3
634.95, 25.31, 16.33, 3
644.89, 25.38, 18.11, 3
655.17, 25.23, 15.56, 3
665.02, 25.02, 15.63, 3
675.17, 24.97, 15.66, 3
684.83, 24.83, 15.58, 3
694.86, 24.70, 17.80, 3
707.09, 24.95, 15.53, 3
717.09, 25.19, 17.19, 3
725.66, 27.98, 17.75, 3
736.23, 25.58, 17.36, 3
744.73, 26.78, 18.23, 3
755.84, 24.59, 16.72, 3
767.89, 25.13, 15.55, 3
7711.64, 26.53, 16.02, 3
784.84, 25.19, 15.50, 3
794.81, 25.00, 16.08, 3
804.75, 26.52, 15.19, 3
814.86, 25.56, 16.50, 3
824.95, 24.72, 15.94, 3
834.91, 25.31, 15.67, 3
845.02, 24.97, 16.44, 3
856.00, 25.09, 19.23, 3
864.94, 27.38, 18.23, 3
874.77, 25.09, 15.53, 3
884.98, 25.05, 15.91, 3
894.81, 24.86, 15.66, 3
905.19, 24.98, 110.73, 3
915.13, 25.52, 17.13, 3
925.03, 25.13, 110.17, 3
934.80, 24.84, 18.16, 3
944.97, 25.19, 17.03, 3
955.14, 27.52, 17.78, 3
965.28, 27.59, 15.91, 3
975.05, 25.44, 17.55, 3
985.45, 25.05, 110.33, 3
994.80, 25.34, 15.41, 3
1004.92, 25.06, 18.31, 3
1015.16, 24.69, 1
1024.88, 25.66, 1
1034.70, 25.09, 1
1045.22, 25.03, 1
1055.31, 25.11, 1
1064.84, 25.03, 1
1074.88, 25.11, 1
1084.94, 24.95, 1
1095.14, 25.80, 1
1105.59, 24.98, 1
1115.13, 25.06, 1
1125.38, 26.64, 1
1135.02, 25.08, 1
1144.98, 24.73, 1
1155.38, 24.70, 1
1164.94, 16.63, 2
1175.42, 15.53, 2
1185.33, 15.06, 2
1195.27, 15.34, 2
1205.70, 18.27, 2
1214.73, 14.95, 2
1225.13, 14.95, 2
1234.69, 14.89, 2
1245.30, 14.88, 2
1255.17, 14.91, 2
1264.92, 15.22, 2
1275.00, 15.11, 2
1285.47, 15.41, 2
1295.23, 16.20, 2
1305.53, 15.34, 2
1315.02, 15.00, 2
1325.95, 14.84, 2
1335.17, 1