Unknown
Salt lake mini-z - 9-22-05 - Mini-Z 100 Lap - Heat 1
Course: Wide-L (x2) Course A, Lap Limit: 100, Time Limit: 0.0
PosLapsTimePaceBestLagNameCar
110015:22.859.2394/7.580.00ChadMini-Z MR02 Stock, Red Enzo
29615:30.109.6939/7.9446.01BrianMini-Z MR02 Stock, Mustang Themed SLR
39215:28.9910.1074/8.311:26.94DavidMini-Z MR02 Stock, Silver M575 Maranello
48915:30.9010.4676/8.312:03.11LukeMini-Z MR02 Stock, Red Enzo
58915:32.0410.477/8.092:04.36BrandonMini-Z MR02 Stock, Red Enzo
68015:29.6611.6228/8.393:59.21JohnMini-Z MR02 Stock, Yellow 360GTC
77915:25.3811.7120/8.894:08.44KellyMini-Z MR02 Stock, Faded Murceligo

Lap Times and Position
LapChadBrianDavidLukeBrandonJohnKelly
18.13, 0.048.09, 0.0015.09, 7.0012.11, 4.0211.83, 3.7412.55, 4.4613.03, 4.94
28.28, 0.0015.19, 6.879.13, 7.819.64, 5.349.08, 4.5012.98, 9.1210.16, 6.78
38.75, 0.008.55, 6.678.72, 7.789.20, 5.798.58, 4.3310.23, 10.609.47, 7.50
48.86, 0.009.97, 7.789.47, 8.399.39, 6.3212.34, 7.819.22, 10.9611.42, 10.06
59.34, 0.0010.84, 9.2810.69, 9.749.31, 6.298.97, 7.4412.97, 14.599.27, 9.99
68.50, 0.0013.14, 13.929.91, 11.159.16, 6.959.63, 8.579.31, 15.4012.19, 13.68
78.31, 0.0011.81, 17.428.55, 11.3910.25, 8.898.09, 8.3515.89, 22.989.58, 14.95
89.05, 0.009.31, 17.689.23, 11.579.86, 9.7010.09, 9.399.48, 23.4115.48, 21.38
910.84, 0.008.31, 15.159.03, 9.769.70, 8.568.86, 7.419.14, 21.7117.89, 28.43
109.39, 0.008.47, 14.239.98, 10.3510.58, 9.758.30, 6.328.66, 20.9811.80, 30.84
118.39, 0.008.44, 14.289.67, 11.638.97, 10.339.58, 7.518.97, 21.5611.17, 33.62
129.45, 0.008.59, 13.429.20, 11.3817.45, 18.338.83, 6.8910.36, 22.4710.83, 35.00
139.11, 0.0010.00, 14.3111.52, 13.7912.41, 21.6311.66, 9.448.97, 22.339.09, 34.98
149.31, 0.008.83, 13.8310.34, 14.828.77, 21.099.08, 9.2112.94, 25.9610.88, 36.55
1510.72, 0.008.19, 11.309.59, 13.6912.00, 22.379.30, 7.798.81, 24.059.36, 35.19
169.05, 0.008.34, 10.599.11, 13.7511.89, 25.218.31, 7.0512.84, 27.849.55, 35.69
178.38, 0.009.50, 11.7110.39, 15.7611.42, 28.258.52, 7.199.19, 28.6511.78, 39.09
188.23, 0.009.86, 13.348.97, 16.509.78, 29.809.38, 8.3412.86, 33.289.58, 40.44
199.56, 0.008.22, 12.008.44, 15.3810.70, 30.948.70, 7.488.78, 32.509.09, 39.97
208.42, 0.008.75, 12.338.73, 15.698.77, 31.299.02, 8.088.83, 32.918.89, 40.44
219.84, 0.009.16, 11.659.14, 14.999.09, 30.548.27, 6.519.23, 32.309.03, 39.63
2210.11, 0.008.42, 9.9611.06, 15.949.02, 29.459.39, 5.799.73, 31.9212.50, 42.02
237.89, 0.008.03, 10.108.50, 16.5520.16, 41.7211.83, 9.7312.58, 36.6112.42, 46.55
248.23, 0.0010.34, 12.218.80, 17.129.27, 42.768.25, 9.758.98, 37.3613.64, 51.96
257.72, 0.008.25, 12.749.66, 19.069.00, 44.048.53, 10.569.02, 38.6611.53, 55.77
268.73, 0.0012.09, 16.108.88, 19.2117.77, 53.0810.52, 12.358.73, 38.669.44, 56.48
2710.63, 0.008.58, 14.058.86, 17.4414.30, 56.758.91, 10.638.89, 36.9212.14, 57.99
2812.72, 0.008.41, 9.748.41, 13.1315.91, 59.9410.89, 8.808.39, 32.5912.30, 57.57
298.80, 0.009.95, 10.8910.05, 14.388.80, 59.948.97, 8.979.16, 32.9511.28, 60.05
308.28, 0.008.88, 11.498.44, 14.549.14, 60.8012.33, 13.028.73, 33.409.91, 61.68
318.91, 0.008.06, 10.6411.61, 17.249.03, 60.9212.08, 16.198.55, 33.049.56, 62.33
328.67, 0.008.06, 10.039.48, 18.058.97, 61.2213.39, 20.919.08, 33.459.41, 63.07
3312.45, 0.0013.72, 11.3010.25, 15.8510.94, 59.7114.94, 23.4012.63, 33.6311.75, 62.37
3410.02, 0.009.00, 10.289.05, 14.8812.53, 62.2211.78, 25.168.81, 32.4211.14, 63.49
359.56, 0.008.22, 8.948.84, 14.1610.45, 63.119.64, 25.2413.42, 36.2851.27, 105.20
367.88, 0.007.98, 9.0413.89, 20.178.50, 63.7314.05, 31.418.89, 37.2916.66, 113.98
377.86, 0.009.22, 10.409.80, 22.1116.81, 72.688.61, 32.169.00, 38.439.98, 116.10
389.23, 0.008.70, 9.878.95, 21.838.97, 72.429.28, 32.2111.09, 40.299.64, 116.51
397.81, 0.007.94, 10.008.84, 22.868.91, 73.5210.59, 34.9911.52, 44.009.56, 118.26
408.84, 0.008.58, 9.749.00, 23.028.64, 73.3210.86, 37.0111.14, 46.3016.38, 125.80
4110.14, 0.008.28, 7.888.80, 21.6810.72, 73.9010.48, 37.358.78, 44.949.67, 125.33
428.63, 0.008.20, 7.458.47, 21.5211.00, 76.2711.81, 40.538.88, 45.199.50, 126.20
438.19, 0.008.59, 7.8513.47, 26.8013.47, 81.558.80, 41.149.61, 46.6110.05, 128.06
449.55, 0.008.84, 7.149.11, 26.3610.31, 82.3121.77, 53.3610.91, 47.979.80, 128.31
458.92, 0.008.58, 6.808.86, 26.3012.25, 85.6411.25, 55.699.20, 48.259.58, 128.97
469.91, 0.009.84, 6.739.63, 26.029.63, 85.3612.77, 58.558.55, 46.8910.95, 130.01
479.75, 0.008.31, 5.299.02, 25.298.88, 84.4910.20, 59.009.28, 46.4210.41, 130.67
4811.19, 0.0010.25, 4.359.59, 23.6911.20, 84.5011.42, 59.2312.45, 47.6814.19, 133.67
499.41, 0.008.13, 3.0722.25, 36.5312.48, 87.579.11, 58.9313.39, 51.6611.00, 135.26
508.73, 0.008.17, 2.5110.78, 38.589.88, 88.729.64, 59.8415.83, 58.769.28, 135.81
518.63, 0.0011.52, 5.4016.05, 46.009.22, 89.3111.41, 62.629.14, 59.2710.58, 137.76
528.34, 0.007.97, 5.039.00, 46.669.92, 90.899.06, 63.349.28, 60.2111.14, 140.56
538.55, 0.008.52, 5.0010.16, 48.2711.23, 93.579.61, 64.4017.23, 68.8914.41, 146.42
549.56, 0.008.95, 4.398.73, 47.4411.33, 95.348.22, 63.069.11, 68.4411.25, 148.11
559.89, 0.008.92, 3.429.67, 47.2210.91, 96.3610.73, 63.9013.14, 71.699.56, 147.78
568.98, 0.0012.48, 6.928.69, 46.939.23, 96.6112.27, 67.199.34, 72.0510.98, 149.78
578.16, 0.0011.36, 10.1211.92, 50.699.08, 97.539.84, 68.8710.11, 74.0016.75, 158.37
5810.69, 0.0010.92, 10.359.05, 49.0513.95, 100.7910.78, 68.969.33, 72.6418.98, 166.66
599.08, 0.0017.56, 18.8311.25, 51.228.95, 100.6610.20, 70.0815.88, 79.4410.20, 167.78
6012.55, 0.0019.69, 25.979.22, 47.899.63, 97.7411.91, 69.4410.16, 77.0510.63, 165.86
618.56, 0.008.31, 25.729.50, 48.839.22, 98.409.59, 70.4715.81, 84.309.42, 166.72
6211.59, 0.008.42, 22.5510.44, 47.6811.19, 98.0014.66, 73.549.69, 82.409.02, 164.15
638.66, 0.008.72, 22.619.69, 48.719.11, 98.4510.91, 75.7910.25, 83.9912.38, 167.87
648.56, 0.008.52, 22.5710.28, 50.438.92, 98.8110.94, 78.1712.44, 87.8712.63, 171.94
657.89, 0.008.09, 22.778.67, 51.218.75, 99.678.81, 79.0910.05, 90.0311.16, 175.21
6610.25, 0.0010.36, 22.888.84, 49.8010.09, 99.518.97, 77.819.89, 89.679.78, 174.74
679.02, 0.0010.16, 24.0212.88, 53.669.25, 99.748.48, 77.279.94, 90.5910.28, 176.00
688.73, 0.009.14, 24.4310.58, 55.518.72, 99.738.66, 77.2013.42, 95.2813.16, 180.43
698.16, 0.0012.53, 28.8010.20, 57.559.23, 100.809.38, 78.4279.53, 166.6514.39, 186.66
7011.06, 0.0011.92, 29.668.59, 55.0810.61, 100.358.91, 76.279.45, 165.049.06, 184.66
718.08, 0.008.89, 30.478.67, 55.678.75, 101.0210.98, 79.179.17, 166.1312.06, 188.64
729.11, 0.009.41, 30.7714.83, 61.3912.75, 104.668.84, 78.9014.44, 171.4610.72, 190.25
738.17, 0.0011.55, 34.1510.17, 63.399.00, 105.4911.84, 82.579.17, 172.4611.16, 193.24
7411.88, 0.008.22, 30.498.31, 59.8211.56, 105.1715.56, 86.259.27, 169.8510.67, 192.03
7510.70, 0.0011.52, 31.3111.75, 60.879.48, 103.9517.22, 92.7715.16, 174.319.34, 190.67
769.83, 0.0010.25, 31.7311.36, 62.408.31, 102.438.91, 91.8510.48, 174.9610.59, 191.43
777.86, 0.008.25, 32.129.20, 63.7411.41, 105.9813.83, 97.8210.98, 178.0812.06, 195.63
789.97, 0.009.78, 31.9311.88, 65.659.66, 105.679.41, 97.2613.64, 181.759.34, 195.00
799.17, 0.008.77, 31.5318.06, 74.549.02, 105.529.33, 97.4213.67, 186.259.20, 195.03
808.20, 0.009.39, 32.728.77, 75.118.45, 105.7710.52, 99.7413.06, 191.11
818.38, 0.0010.17, 34.518.77, 75.5010.14, 107.539.02, 100.38
828.89, 0.009.92, 35.549.23, 75.848.86, 107.508.78, 100.27
8313.30, 0.008.83, 31.0710.61, 73.158.73, 102.938.84, 95.81
8412.97, 0.0011.38, 29.489.13, 69.3110.39, 100.3513.08, 95.92
8510.55, 0.0013.38, 32.318.78, 67.5410.00, 99.8010.97, 96.34
868.39, 0.0012.17, 36.099.14, 68.298.97, 100.3813.31, 101.26
878.78, 0.008.38, 35.699.30, 68.818.69, 100.298.86, 101.34
889.94, 0.0010.94, 36.698.95, 67.8211.61, 101.969.39, 100.79
898.70, 0.008.14, 36.139.28, 68.409.19, 102.4511.50, 103.59
908.30, 0.009.98, 37.818.48, 68.58
918.52, 0.008.45, 37.7410.89, 70.95
929.38, 0.009.20, 37.5612.77, 74.34
938.56, 0.008.81, 37.81
947.58, 0.008.27, 38.50
958.92, 0.0011.48, 41.06
969.09, 0.009.33, 41.30
979.02, 0.00
988.97, 0.00
998.09, 0.00
1007.97, 0.00