Unknown
Event 4 - Mini-Z F1 Stock - A Main - Heat 1
Course: Custom, Lap Limit: 0, Time Limit: 8.0
PosLapsTimePaceBestLagNameCar
1438:05.4311.2930/10.560.00ChadMini-Z F1 Stock, F1 Mercedes
2418:05.6411.8433/10.2823.89BrianMini-Z F1 Stock, F1 Ferrari Scuderia
3298:14.3417.057/4.954:07.61ShaneMini-Z F1 Stock, F1 McLaren Mercedes

Lap Times and Position
LapChadBrianShane
110.64, 111.25, 216.30, 3
211.09, 110.52, 217.86, 3
311.02, 114.69, 215.20, 3
410.92, 112.67, 221.69, 3
511.16, 111.72, 217.17, 3
611.27, 111.78, 213.75, 3
712.52, 112.36, 24.95, 3
811.78, 110.83, 217.03, 3
911.20, 112.53, 214.84, 3
1011.28, 112.67, 217.28, 3
1111.27, 110.50, 217.72, 3
1211.69, 113.83, 220.83, 3
1311.16, 111.08, 217.66, 3
1411.28, 110.86, 214.27, 3
1512.47, 110.91, 219.22, 3
1612.08, 111.08, 215.55, 3
1711.31, 111.03, 217.63, 3
1811.14, 113.30, 216.86, 3
1910.88, 111.00, 217.75, 3
2011.05, 110.81, 215.98, 3
2111.14, 110.92, 215.69, 3
2212.44, 111.94, 216.66, 3
2311.27, 115.94, 217.31, 3
2411.41, 114.89, 216.84, 3
2511.17, 110.55, 218.77, 3
2611.02, 112.36, 218.20, 3
2710.80, 110.56, 217.75, 3
2811.08, 111.03, 221.77, 3
2912.44, 111.50, 221.81, 3
3010.56, 112.13, 2
3111.23, 111.17, 2
3210.92, 111.14, 2
3311.03, 110.28, 2
3411.78, 110.31, 2
3510.67, 116.78, 2
3611.66, 112.95, 2
3710.97, 112.06, 2
3810.72, 110.55, 2
3910.94, 111.20, 2
4011.13, 110.66, 2
4111.00, 111.30, 2
4211.81, 1
4311.03, 1