Unknown
Winter 06 Race 1 - Mini-Z MR02 Stock - A Main - Heat 1
Course: Wide-L (x2) Course A, Lap Limit: 0, Time Limit: 6.0
PosLapsTimePaceBestLagNameCar
1626:07.175.9216/5.270.00ChadMini-Z MR02 Stock, Red Enzo
2566:03.086.4846/5.4434.79BrianMini-Z MR02 Stock, Red 575 GTC
3526:06.127.0416/5.801:09.35KellyMini-Z MR02 Stock, Faded Murceligo
4516:00.457.0738/5.731:11.05JohnMini-Z MR02 Stock, Yellow 360GTC
5506:05.717.3132/5.721:26.26BrandonMini-Z MR02 Stock, Yellow Enzo

Lap Times and Position
LapChadBrianKellyJohnBrandon
15.64, 0.006.42, 0.7810.30, 4.668.17, 2.538.69, 3.05
25.88, 0.005.64, 0.545.81, 4.596.63, 3.287.13, 4.30
36.02, 0.005.78, 0.306.42, 4.996.02, 3.286.55, 4.83
45.81, 0.005.77, 0.266.86, 6.0410.91, 8.386.13, 5.15
55.72, 0.006.03, 0.576.36, 6.686.53, 9.196.42, 5.85
65.72, 0.005.83, 0.685.92, 6.886.42, 9.899.27, 9.40
75.64, 0.007.81, 2.856.45, 7.696.52, 10.776.78, 10.54
85.59, 0.006.09, 3.356.44, 8.546.06, 11.246.03, 10.98
95.86, 0.005.50, 2.995.83, 8.5110.39, 15.776.22, 11.34
106.27, 0.005.50, 2.228.28, 10.5212.45, 21.956.00, 11.07
115.80, 0.007.83, 4.2510.69, 15.416.31, 22.468.16, 13.43
125.75, 0.006.83, 5.336.14, 15.806.03, 22.746.33, 14.01
139.05, 0.005.84, 2.126.00, 12.755.95, 19.647.31, 12.27
145.72, 0.005.88, 2.285.92, 12.957.20, 21.126.22, 12.77
155.56, 0.005.78, 2.507.08, 14.476.22, 21.7811.34, 18.55
165.27, 0.005.80, 3.035.80, 15.006.69, 23.206.50, 19.78
175.69, 0.006.13, 3.476.45, 15.766.31, 23.828.47, 22.56
185.83, 0.006.00, 3.645.84, 15.776.28, 24.278.58, 25.31
195.63, 0.006.08, 4.096.19, 16.336.42, 25.066.11, 25.79
205.81, 0.006.03, 4.318.14, 18.667.56, 26.816.39, 26.37
216.02, 0.005.78, 4.076.39, 19.035.94, 26.736.41, 26.76
226.00, 0.006.22, 4.296.05, 19.089.53, 30.267.17, 27.93
235.84, 0.009.69, 8.145.89, 19.136.22, 30.645.89, 27.98
247.11, 0.006.00, 7.036.16, 18.186.33, 29.866.28, 27.15
255.86, 0.007.58, 8.756.17, 18.497.77, 31.778.50, 29.79
265.69, 0.006.11, 9.176.19, 18.999.17, 35.258.23, 32.33
275.86, 0.006.13, 9.446.25, 19.385.75, 35.146.42, 32.89
285.56, 0.007.02, 10.906.06, 19.886.27, 35.856.42, 33.75
295.81, 0.005.84, 10.935.95, 20.025.97, 36.016.25, 34.19
306.44, 0.005.64, 10.138.09, 21.676.42, 35.998.25, 36.00
315.73, 0.006.03, 10.436.25, 22.195.78, 36.045.78, 36.05
325.50, 0.005.64, 10.576.23, 22.927.38, 37.925.72, 36.27
335.64, 0.005.83, 10.766.89, 24.177.94, 40.226.72, 37.35
346.00, 0.008.42, 13.185.88, 24.056.17, 40.397.67, 39.02
355.77, 0.007.47, 14.886.39, 24.679.14, 43.7610.56, 43.81
365.86, 0.006.14, 15.166.25, 25.066.27, 44.176.38, 44.33
376.16, 0.008.61, 17.616.05, 24.955.94, 43.956.47, 44.64
385.67, 0.008.08, 20.027.61, 26.895.73, 44.016.66, 45.63
395.59, 0.006.13, 20.5613.80, 35.106.23, 44.657.03, 47.07
405.33, 0.008.44, 23.679.80, 39.576.66, 45.9814.09, 55.83
415.34, 0.005.75, 24.088.09, 42.326.28, 46.927.58, 58.07
425.66, 0.008.19, 26.618.31, 44.977.19, 48.456.73, 59.14
435.63, 0.006.70, 27.686.31, 45.655.88, 48.7010.86, 64.37
446.25, 0.007.41, 28.846.06, 45.467.66, 50.118.11, 66.23
455.44, 0.006.31, 29.718.13, 48.156.55, 51.226.73, 67.52
466.08, 0.005.44, 29.076.09, 48.165.86, 51.006.55, 67.99
475.63, 0.005.91, 29.356.38, 48.918.34, 53.716.38, 68.74
487.11, 0.007.33, 29.577.64, 49.446.63, 53.238.17, 69.80
495.69, 0.006.34, 30.2210.17, 53.926.19, 53.736.69, 70.80
505.63, 0.005.98, 30.577.31, 55.6010.53, 58.636.38, 71.55
515.63, 0.006.34, 31.286.17, 56.147.66, 60.66
525.33, 0.006.09, 32.0410.19, 61.00
535.53, 0.006.06, 32.57
545.97, 0.006.89, 33.49
555.39, 0.005.89, 33.99
566.92, 0.007.08, 34.15
576.23, 0.00
587.09, 0.00
595.53, 0.00
605.78, 0.00
616.41, 0.00
627.20, 0.00