Unknown
Winter 06 Race 2 - Mini-Z MR02 Stock - B Main - Heat 1
Course: Wide-L (x2) Course A, Lap Limit: 0, Time Limit: 6.0
PosLapsTimePaceBestLagNameCar
1466:01.787.8633/5.800.00LukeMini-Z MR02 Stock, Red Enzo
2406:02.929.0717/4.3855.56MikeMini-Z MR02 Stock, Red Enzo
3396:07.289.4229/3.751:11.44LynnMini-Z MR02 Stock, Mustang Themed SLR
4296:09.2812.737/7.533:43.91TylerMini-Z MR02 Stock, Orange F1 LM

Lap Times and Position
LapLukeMikeLynnTyler
19.97, 0.9111.28, 2.229.06, 0.0012.86, 3.80
213.70, 4.068.33, 0.0013.91, 3.3612.97, 6.22
36.41, 2.368.11, 0.006.67, 1.927.66, 5.77
47.47, 1.867.97, 0.007.47, 1.427.81, 5.61
56.63, 0.0010.39, 1.908.03, 0.968.34, 5.46
67.34, 0.007.27, 1.837.45, 1.078.31, 6.43
79.50, 0.5110.13, 2.977.92, 0.007.53, 4.97
89.27, 3.267.56, 4.016.52, 0.0015.44, 13.89
96.64, 3.8411.00, 8.956.06, 0.0012.39, 20.22
107.66, 1.237.81, 6.4910.27, 0.0010.44, 20.39
117.45, 2.018.50, 8.326.67, 0.0010.63, 24.35
126.53, 0.007.64, 7.4210.98, 2.4411.38, 27.19
138.45, 0.0012.06, 11.037.63, 1.6211.56, 30.30
1410.55, 0.007.03, 7.518.94, 0.0111.38, 31.13
159.47, 0.007.80, 5.8410.17, 0.7113.25, 34.91
165.92, 0.0011.84, 11.768.81, 3.6015.31, 44.30
176.17, 0.004.38, 9.9715.59, 13.0214.05, 52.18
187.70, 0.009.13, 11.407.77, 13.0919.33, 63.81
196.89, 0.008.08, 12.5913.63, 19.8312.14, 69.06
206.22, 0.0010.11, 16.4811.94, 25.5520.48, 83.32
218.06, 0.008.08, 16.5016.91, 34.4016.84, 92.10
228.59, 0.0013.63, 21.546.28, 32.0914.66, 98.17
238.45, 0.008.81, 21.907.28, 30.929.47, 99.19
2410.84, 0.008.81, 19.876.70, 26.7811.41, 99.76
257.39, 0.008.00, 20.4811.59, 30.9817.17, 109.54
266.97, 0.008.91, 22.4210.92, 34.9313.72, 116.29
277.03, 0.008.86, 24.2510.06, 37.9612.42, 121.68
286.34, 0.0010.61, 28.527.84, 39.4617.13, 132.47
297.06, 0.007.92, 29.383.75, 36.1513.20, 138.61
3011.41, 0.007.81, 25.7811.36, 36.10
315.88, 0.0011.11, 31.0112.52, 42.74
328.56, 0.007.59, 30.046.84, 41.02
335.80, 0.0010.91, 35.1510.75, 45.97
348.80, 0.008.61, 34.966.38, 43.55
357.78, 0.009.75, 36.9313.63, 49.40
366.77, 0.008.23, 38.3910.41, 53.04
3710.56, 0.009.80, 37.637.16, 49.64
386.55, 0.0010.41, 41.4912.44, 55.53
396.67, 0.009.77, 44.598.97, 57.83
406.02, 0.008.88, 47.45
417.48, 0.00
426.36, 0.00
437.41, 0.00
447.83, 0.00
458.28, 0.00
468.95, 0.00