Unknown
HFAY OLPS Race 3 - Mini-Z MR02 Stock - A Main - Heat 1
Course: Wide-L (x2) Course A, Lap Limit: 0, Time Limit: 8.0
PosLapsTimePaceBestLagNameCar
1788:00.216.1626/5.390.00ChadMini-Z MR02 Stock, Red Enzo
2748:03.296.5341/5.5329.20BrianMini-Z MR02 Stock, Red 575 GTC
3598:07.918.2743/4.862:44.83MikeMini-Z MR02 Stock, Red Enzo
4508:03.829.6837/5.944:34.65JohnMini-Z MR02 Stock, Orange F1 LM

Lap Times and Position
LapChadBrianMikeJohn
15.88, 0.006.17, 0.296.50, 0.627.89, 2.01
25.92, 0.007.91, 2.286.64, 1.349.95, 6.04
36.00, 0.007.78, 4.066.92, 2.266.14, 6.18
47.36, 0.006.23, 2.936.86, 1.7614.03, 12.85
55.94, 0.006.13, 3.128.61, 4.4321.02, 27.93
66.13, 0.009.31, 6.308.48, 6.7823.92, 45.72
76.02, 0.006.38, 6.667.23, 7.997.88, 47.58
89.55, 0.006.11, 3.226.64, 5.086.75, 44.78
96.09, 0.005.83, 2.967.56, 6.558.53, 47.22
106.02, 0.005.84, 2.786.95, 7.489.47, 50.67
115.67, 0.005.92, 3.0316.77, 18.587.44, 52.44
127.36, 0.006.77, 2.446.95, 18.178.13, 53.21
136.34, 0.007.98, 4.086.73, 18.567.44, 54.31
146.08, 0.005.67, 3.676.55, 19.039.08, 57.31
156.97, 0.005.81, 2.519.13, 21.197.84, 58.18
166.11, 0.007.80, 4.206.63, 21.717.09, 59.16
175.70, 0.006.52, 5.027.41, 23.427.63, 61.09
185.72, 0.005.83, 5.139.34, 27.047.05, 62.42
196.08, 0.006.14, 5.1911.48, 32.4413.77, 70.11
205.83, 0.005.84, 5.206.88, 33.497.38, 71.66
215.56, 0.005.92, 5.5613.73, 41.669.11, 75.21
226.13, 0.006.16, 5.597.61, 43.146.38, 75.46
236.86, 0.006.09, 4.826.81, 43.098.86, 77.46
246.98, 0.006.45, 4.2915.89, 52.009.97, 80.45
255.77, 0.005.97, 4.4911.02, 57.2514.27, 88.95
265.39, 0.007.05, 6.156.44, 58.306.42, 89.98
276.19, 0.007.14, 7.106.38, 58.496.11, 89.90
287.31, 0.005.98, 5.776.36, 57.548.70, 91.29
296.27, 0.0011.42, 10.9214.44, 65.718.08, 93.10
306.13, 0.005.89, 10.686.53, 66.116.53, 93.50
316.89, 0.005.66, 9.456.56, 65.788.47, 95.08
325.66, 0.006.27, 10.066.48, 66.609.13, 98.55
335.91, 0.007.98, 12.1311.83, 72.529.30, 101.94
345.75, 0.005.73, 12.116.91, 73.686.55, 102.74
355.75, 0.006.95, 13.316.39, 74.3214.44, 111.43
365.69, 0.006.14, 13.766.91, 75.547.64, 113.38
375.80, 0.008.98, 16.946.67, 76.415.94, 113.52
385.92, 0.006.47, 17.496.73, 77.227.70, 115.30
395.78, 0.005.95, 17.667.03, 78.4711.88, 121.40
406.06, 0.007.89, 19.496.94, 79.3510.41, 125.75
416.42, 0.005.53, 18.6013.38, 86.3110.78, 130.11
425.98, 0.006.13, 18.756.61, 86.9410.23, 134.36
435.89, 0.006.67, 19.534.86, 85.918.73, 137.20
445.50, 0.005.98, 20.0110.22, 90.6311.88, 143.58
455.77, 0.007.63, 21.876.25, 91.1112.23, 150.04
465.64, 0.006.02, 22.256.81, 92.286.28, 150.68
477.41, 0.005.83, 20.679.23, 94.109.06, 152.33
485.45, 0.005.63, 20.856.20, 94.8510.73, 157.61
496.11, 0.006.17, 20.916.55, 95.2915.56, 167.06
506.28, 0.005.61, 20.247.75, 96.7614.02, 174.80
515.88, 0.005.58, 19.9411.63, 102.51
527.34, 0.006.70, 19.3013.45, 108.62
536.28, 0.005.88, 18.906.98, 109.32
545.53, 0.005.84, 19.216.53, 110.32
555.64, 0.007.83, 21.409.34, 114.02
565.73, 0.005.75, 21.428.66, 116.95
577.11, 0.005.91, 20.226.34, 116.18
586.08, 0.006.86, 21.006.81, 116.91
596.48, 0.007.98, 22.5012.39, 122.82
605.56, 0.007.23, 24.17
615.72, 0.006.31, 24.76
628.27, 0.006.42, 22.91
635.83, 0.007.69, 24.77
645.95, 0.006.31, 25.13
655.66, 0.006.28, 25.75
665.44, 0.005.59, 25.90
677.13, 0.005.80, 24.57
686.06, 0.005.94, 24.45
696.27, 0.008.02, 26.20
705.69, 0.006.05, 26.56
715.63, 0.005.64, 26.57
725.83, 0.005.86, 26.60
736.25, 0.006.42, 26.77
745.55, 0.006.14, 27.36
755.53, 0.00
767.33, 0.00
775.73, 0.00
785.69, 0.00