Unknown
Salt lake mini-z - 2-9-2006 - Overland - Heat 1
Course: Wide-L (x2) Course A, Lap Limit: 25, Time Limit: 0.0
PosLapsTimePaceBestLagNameCar
1253:49.369.1717/7.880.00ChadMini-Z MR02 Stock, Silver X5
2244:02.9010.129/7.6323.66LukeMini-Z MR02 Stock, Silver G Class
3213:50.3710.9710/8.6344.89BrianMini-Z MR02 Stock, #201 Pajero Evolution
4173:52.1213.6512/9.951:51.96LynnMini-Z MR02 Stock, Black G Class

Lap Times and Position
LapChadLukeBrianLynn
113.50, 2.0511.45, 0.0012.22, 0.7715.69, 4.24
28.72, 0.9511.59, 1.779.05, 0.0010.58, 5.00
38.84, 0.0012.95, 4.9316.03, 6.2413.30, 8.51
411.31, 0.008.55, 2.1711.75, 6.6810.91, 8.11
510.47, 0.0010.19, 1.899.69, 5.9012.25, 9.89
69.63, 0.0012.59, 4.8510.55, 6.8212.19, 12.45
78.14, 0.009.92, 6.639.41, 8.0920.39, 24.70
88.52, 0.008.28, 6.399.89, 9.4611.33, 27.51
98.44, 0.007.63, 5.589.42, 10.4413.77, 32.84
108.92, 0.007.98, 4.648.63, 10.1512.11, 36.03
118.44, 0.007.83, 4.039.80, 11.5111.81, 39.40
128.17, 0.009.02, 4.889.14, 12.489.95, 41.18
138.06, 0.0010.06, 6.8810.80, 15.2212.92, 46.04
148.84, 0.008.06, 6.109.55, 15.9310.89, 48.09
158.17, 0.008.69, 6.6212.39, 20.1517.78, 57.70
168.27, 0.008.08, 6.4312.92, 24.8015.56, 64.99
177.88, 0.0014.55, 13.1010.39, 27.3120.69, 77.80
188.33, 0.008.27, 13.0413.45, 32.43
198.13, 0.009.08, 13.998.69, 32.99
208.44, 0.009.47, 15.029.58, 34.13
2112.33, 0.0013.25, 15.9417.02, 38.82
229.52, 0.0010.92, 17.34
238.30, 0.0010.38, 19.42
248.47, 0.0014.11, 25.06
2511.52, 0.00